Powel Crosley Jr. YMCA                          7/15/2023 - 8:27 PM
             2023 Tri County Swim League Championships              
                          July 14-15, 2023                          
 
 Event 38  Boys 11-12 50 SC Meter Backstroke DIVISION 1
==================================================================
   Tri-County: ! 29.67  7/22/2016 Carl Bloebaum, Mason
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Trujillo, Gabe         12 Mason               32.90      32.20  
  2 Lee, Nathan            12 Mason               35.06      34.91  
  3 Dubosq, Sebastian      11 Mason               37.49      37.32  
  4 Lawson, Elliot         11 Landen              39.16      37.76  
  5 Asbrock, Jordan        12 Lakota Hills        40.34      37.87  
  6 Contois, Noah          12 Lakota Hills        41.41      39.72  
  7 Murray, Griffin        11 Lakota Hills        41.47      40.23  
  8 Dong, Derek            12 Life Time           42.04      40.27  
  9 Lusk, J.J.             12 Lakota Hills        40.17      41.17  
 10 Kim, Brayden           11 Mason               41.97      41.19  
 11 Stagg, Eli             12 Life Time           41.40      41.75  
 12 Metzger, Parker        11 Montgomery          44.21      42.88  
 13 Main, Loken            11 Landen              43.79      43.99  
 14 Gavigan, Cullen        12 Hy-Crest            46.55      44.27  
 15 Meredith, Nathan       11 Landen              43.64      44.82  
 16 Robinson, Calen        11 Mason               44.34      44.85  
 17 Nkhumane, Kabo         11 Life Time           45.07      45.43  
 18 Freytag, Caleb         12 Landen              51.26      46.37  
 19 Essa, Hasan            11 Mason               51.70      48.00  
 20 Reyes, Gabe            12 Landen              44.81      48.27  
 21 Schaefer, Sam          11 Life Time           51.03      48.97  
 22 Krause, William        12 Lakota Hills        49.90      50.30  
 23 Recker, Luke           12 Montgomery          49.67      50.41  
 24 Creech, Noah           11 Life Time           51.67      50.65  
 25 Kise, Phoenix          12 Lakota Hills        53.43      51.29  
 26 Karpinski, Ethan       11 Mason               50.02      51.49  
 27 Grover, Savir          12 Mason               53.22      51.54  
 28 Hartman, Kevin         12 Lakota Hills        55.73      52.15  
 29 Jeon, Brandon          11 Mason               55.20      52.57  
 30 Yuan, Ethan            11 Mason               47.91      52.73  
 31 Korte, Felipe          11 Montgomery          53.97      53.50  
 32 Zhang, William         11 Mason               54.33      53.73  
 33 Smith, Jack            11 Hy-Crest            56.06      54.18  
 34 Boland, Kaleb          11 Lakota Hills        55.96      54.46  
 35 Rana, Ojas             11 Mason               56.46      54.50  
 36 Wagner, Nolan          11 Lakota Hills        59.06      54.91  
 37 Lang, George           11 Landen            1:00.90      55.43  
 38 Curry, Evan            12 Lakota Hills           NT      55.67  
 39 Kise, Benicio          11 Lakota Hills      1:03.30      56.12  
 39 Rockwern, Heath        12 Hy-Crest            54.22      56.12  
 41 Earle, Josh            12 Landen            1:03.51      57.50  
 42 Malott, Cooper         11 Lakota Hills      1:00.21      58.16  
 43 Bozmunay, Yerassyl     11 Life Time           58.94      58.47  
 44 Camacho, Daniel        12 Life Time         1:00.88      58.55  
 45 Saraswat, Adi          12 Mason               44.34      59.49  
 46 Yablokov, Michael      11 Life Time              NT    1:00.24  
 47 Megada, Rishaan        12 Lakota Hills      1:04.94    1:00.25  
 48 Abbs, Caleb            11 Hy-Crest            59.65    1:03.86  
 49 Megada, Rehaan         12 Lakota Hills      1:11.18    1:07.78  
 50 Rickert, Patton        12 Landen            1:10.26    1:12.86  
 51 Haeussler, Trey        11 Landen            1:05.23    1:18.05  
 -- Thelukutla, Satvik     11 Mason             1:12.24   DQ 53.57  
      Shoulders past vertical toward breast
 -- Williams, Sam          11 Hy-Crest          1:07.02   DQ 56.90  
      Delay initiating arm pull
 -- Brueshaber, Jeff       11 Hy-Crest          1:06.55 DQ 1:04.13  
      Not on back off wall
 -- Wagner, Trevor         11 Landen              49.59         NS  
 
 Event 38  Boys 11-12 50 SC Meter Backstroke DIVISION 2
==================================================================
   Tri-County: ! 29.67  7/22/2016 Carl Bloebaum, Mason
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Fairbanks, Derek       12 Five Seasons        36.34      34.28  
  2 Knapschaefer, Luke     12 Five Seasons        37.26      36.48  
  3 Smith, Ryan            12 Dutchland           39.90      37.21  
  4 Neff, Oliver           12 Windwood            39.08      39.17  
  5 Bolin, Will            12 Four Bridges        41.53      40.85  
  6 Garland, Eli           12 Lakota YMCA         48.97      51.47  
  7 Martins, Leo           11 Lakota YMCA       1:02.97      52.79  
  8 kim, Dan               12 Lakota YMCA            NT      53.70  
  9 Olson, Leif            11 Lakota YMCA       1:18.53      55.52  
 10 McManiman, Colin       11 Wetherington        54.86      56.22  
 11 Slough, A dy           11 Lakota YMCA         53.82      57.42  
 12 Miller, Owen           11 Wetherington      1:00.41      59.57  
 13 Beals, Canaan          12 Wetherington        59.10    1:00.81  
 14 Moore, Steven          12 Lakota YMCA       1:08.94    1:01.46  
 15 Mollette, Zane         12 Lakota YMCA         56.45    1:02.52  
 16 Dean, Adam             11 Dutchland         1:13.50    1:04.77  
 17 Harold, Morrison       12 Wetherington           NT    1:05.39  
 18 Lee, Carter            11 Dutchland         1:21.07    1:10.70  
 19 McBride, Logan         12 Lakota YMCA       1:38.40    1:14.70  
 20 Stein, Douglas         11 Dutchland         1:22.44    1:29.17  
 21 Diaz, Joseph           11 Dutchland         1:31.84    1:40.77  
 -- Matkarov, Yusuf        12 Four Bridges        55.91   DQ 52.52  
      Shoulders past vertical toward breast
 -- Runkle, Weston         11 Windwood          1:05.23         NS