Powel Crosley Jr. YMCA                          7/15/2023 - 8:27 PM
             2023 Tri County Swim League Championships              
                          July 14-15, 2023                          
 
 Event 74  Boys 7-8 100 SC Meter Freestyle Relay DIVISION 1
====================================================================
   Tri-County: ! 1:11.03  7/23/2011 Beckett Ridge
                          C Cronk, T Moore, B Kiker, T Schehr
    Team                                   Seed     Finals        
====================================================================
  1 Mason  'A'                          1:26.34    1:24.51  
     1) Karulf, August 8              2) Chan, Isaac 8                
     3) Tian, Leo 8                   4) Riddle, William 8            
  2 Hy-Crest  'A'                       1:27.37    1:24.95  
     1) Saunders, Dominic 7           2) Bowen, Shepard 7             
     3) Williams, Henry 7             4) Morgan, Clayton 8            
  3 Lakota Hills  'A'                   1:32.40    1:30.36  
     1) Kise, Maverick 7              2) Malott, Jude 8               
     3) Brown, Justin 8               4) Rodecker, Cameron 8          
  4 Mason  'B'                          1:46.95    1:42.11  
     1) Deo, Avyaan 8                 2) Zhang, Matthew 8             
     3) Wise, Nolan 7                 4) Lee, Noah 8                  
  5 Montgomery  'A'                     1:41.56    1:47.69  
     1) Gruenbacher, Owen 8           2) Busby, Troy 8                
     3) Webber, Jack 6                4) Capozza, Evan 8              
  6 Life Time  'A'                      1:49.30    1:48.52  
     1) Au, Damon 8                   2) Au, Tristan 7                
     3) Robbins, Jax 8                4) Bayer, Tucker 8              
  7 Hy-Crest  'B'                       1:43.81    1:58.48  
     1) Hardy, Holden 8               2) Smith, Izaak 7               
     3) Rake, Brady 8                 4) Nametz, Merrick 7            
  8 Montgomery  'B'                     2:04.02    2:10.91  
     1) Wortman, Clark 8              2) Champa, Max 6                
     3) Coffaro, James 7              4) Gerth, Jonathan 8            
  9 Life Time  'B'                      2:25.21    2:29.45  
     1) Rosensweet, Blake 7           2) Jacobson, Eli 7              
     3) Kang, Nathan 7                4) Pandya, Aditya 8             
 10 Lakota Hills  'B'                   2:18.62    2:35.53  
     1) Brown, Philip 4               2) Suski, Banks 4               
     3) King, Will 7                  4) Cameron, Alexander 6         
 -- Landen  'B'                              NT      DQ DQ  
      Early take-off swimmer #2
     1) Naykki, Jacob 7               2) Barnhorst, Landen 7          
     3) Schmidt, Charlie 8            4) Tomes, Gray 6                
 -- Landen  'A'                         1:38.68      DQ DQ  
      Early take-off swimmer #2
     1) Freytag, Asher 8              2) Moss, AJ 8                   
     3) Weathers, Fitz 7              4) Riley, Charles 8             
 
 Event 74  Boys 7-8 100 SC Meter Freestyle Relay DIVISION 2
====================================================================
   Tri-County: ! 1:11.03  7/23/2011 Beckett Ridge
                          C Cronk, T Moore, B Kiker, T Schehr
    Team                                   Seed     Finals        
====================================================================
  1 Windwood  'A'                       1:28.25    1:33.18  
     1) Neff, Drew 8                  2) Waugh, Emmett 8              
     3) Farrugia, Ian 8               4) Overbay, Cooper 8            
  2 Dutchland  'A'                      1:51.32    1:42.53  
     1) Hicks, David 7                2) Kasberg, Atticus 7           
     3) Haines, Beckett 8             4) Vargas, Juan 8               
  3 Lakota YMCA  'A'                    1:41.89    1:44.75  
     1) Cullen, Jacob 8               2) Lunn, Oscar 8                
     3) Brackens, Isaiah 8            4) Earhart, Gavin 7             
  4 Wetherington  'A'                   1:45.13    1:47.79  
     1) Boerger, Reagan 7             2) Miller, Maxwell 8            
     3) McManiman, Grady 7            4) Hopper, Ethan 7              
  5 Five Seasons  'A'                   1:56.52    1:54.47  
     1) Nettling, Coleson 8           2) Stevens, Nolan 7             
     3) Blume, Dan 7                  4) Gupta, Devan 7               
  6 Windwood  'B'                       2:04.17    2:11.24  
     1) Volz, Wesley 7                2) Morris, Ewan 7               
     3) Murphy, Reid 8                4) Baughman, Theo 8             
  7 Dutchland  'B'                           NT    2:34.25  
     1) Lee, Ethan 8                  2) Calloway, Hudson 7           
     3) Camacho, Colin 7              4) Abraham, Henry 7             
 -- Four Bridges  'A'                   2:00.46         NS  
     1) Smith, Grayson 8              2) Benzinger, Braxton 7         
     3) Mahon, Jaxon 5                4) Luo, Ethan 8                 
 -- Lakota YMCA  'B'                    2:20.49         NS  
     1) Matchison, Ben 7              2) Christensen, Carter 7        
     3) Burge, Barrett 7              4) Miller, Ben 7