SPIRE Institute - Site License                         2/15/2024 - 8:14 PM
                2024 MAAC Swimming and Diving Championships                
 
 Event 7  Men 500 Yard Freestyle
=========================================================================
         MAAC: @ 4:20.35  2/9/2023  Michael Faughnan, Iona
  Meet Record: $ 4:20.35  2/9/2023  Michael Faughnan, Iona-MR
  2023 Winner: # 4:20.35  2/9/2023  Michael Faughnan, Iona
                 4:10.74  NC A NCAA A
                 4:21.99  NC B NCAA B
                 4:21.99  NI A NIC A
                 4:33.00  NI B NIC B
                 4:47.49  EC A ECAC A
                 4:52.49  EC B ECAC B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Faughnan, Micha  SR IONA              4:30.48    4:20.64 NC B    20  
             23.40        49.15 (25.75)
        1:15.46 (26.31)     1:42.01 (26.55)
        2:08.55 (26.54)     2:35.04 (26.49)
        3:01.87 (26.83)     3:28.55 (26.68)
        3:55.00 (26.45)     4:20.64 (25.64)
  2 Zaremba, Adam    FR Marist College    4:31.36    4:25.46 NI B    17  
             24.16        50.27 (26.11)
        1:17.17 (26.90)     1:44.48 (27.31)
        2:11.57 (27.09)     2:38.72 (27.15)
        3:05.37 (26.65)     3:32.15 (26.78)
        3:59.18 (27.03)     4:25.46 (26.28)
  3 Stewart, Joseph  JR Fairfield         4:31.19    4:28.30 NI B    16  
             23.85        49.85 (26.00)
        1:16.65 (26.80)     1:43.87 (27.22)
        2:11.11 (27.24)     2:38.51 (27.40)
        3:05.87 (27.36)     3:33.19 (27.32)
        4:00.67 (27.48)     4:28.30 (27.63)
  4 LaBianca, Jack   FR Marist College    4:31.39    4:29.04 NI B    15  
             24.46        51.31 (26.85)
        1:18.43 (27.12)     1:46.12 (27.69)
        2:13.75 (27.63)     2:41.11 (27.36)
        3:08.45 (27.34)     3:35.92 (27.47)
        4:03.16 (27.24)     4:29.04 (25.88)
  5 Regan, Tim       SO Fairfield         4:33.50    4:31.36 NI B    14  
             24.81        51.59 (26.78)
        1:19.05 (27.46)     1:46.54 (27.49)
        2:14.19 (27.65)     2:41.95 (27.76)
        3:09.21 (27.26)     3:36.74 (27.53)
        4:04.50 (27.76)     4:31.36 (26.86)
  6 de Villard, Mar  FR CANC              4:34.08    4:31.37 NI B    13  
             50.72                     
            1:17.88 ( )     1:45.83 (27.95)
        2:13.75 (27.92)     2:41.58 (27.83)
        3:09.61 (28.03)     3:37.58 (27.97)
        4:05.43 (27.85)     4:31.37 (25.94)
  7 Bjering, Oscar   FR Marist College    4:33.36    4:31.53 NI B    12  
             24.69        51.36 (26.67)
        1:18.61 (27.25)     1:46.23 (27.62)
        2:14.01 (27.78)     2:41.90 (27.89)
        3:09.60 (27.70)     3:37.40 (27.80)
        4:05.23 (27.83)     4:31.53 (26.30)
  8 Fantano, Derek   JR Rider University  4:35.01    4:35.36 EC A    11  
             24.50        51.73 (27.23)
        1:19.49 (27.76)     1:47.16 (27.67)
        2:14.92 (27.76)     2:42.54 (27.62)
        3:10.44 (27.90)     3:38.93 (28.49)
        4:07.06 (28.13)     4:35.36 (28.30)
 
                            === B - Final ===                            
 
  9 Critchlow, Luke  FR CANC              4:38.05    4:35.90 EC A     9  
             25.21        52.83 (27.62)
        1:20.48 (27.65)     1:48.49 (28.01)
        2:16.79 (28.30)     2:45.24 (28.45)
        3:13.58 (28.34)     3:41.90 (28.32)
        4:09.52 (27.62)     4:35.90 (26.38)
 10 Markham, Rowan   SR Niagara           4:39.91    4:36.16 EC A     7  
             25.07        52.28 (27.21)
        1:19.84 (27.56)     1:47.62 (27.78)
        2:15.75 (28.13)     2:44.19 (28.44)
        3:12.56 (28.37)     3:41.08 (28.52)
        4:09.40 (28.32)     4:36.16 (26.76)
 11 Heim, Robert     SO IONA              4:39.05    4:36.33 EC A     6  
             25.29        53.34 (28.05)
        1:21.57 (28.23)     1:49.71 (28.14)
        2:17.70 (27.99)     2:45.74 (28.04)
        3:13.95 (28.21)     3:41.91 (27.96)
        4:09.54 (27.63)     4:36.33 (26.79)
 12 Davis, Andrew    SO Niagara           4:35.74    4:37.10 EC A     5  
             24.91        51.87 (26.96)
        1:19.66 (27.79)     1:48.18 (28.52)
        2:16.60 (28.42)     2:45.10 (28.50)
        3:13.56 (28.46)     3:42.24 (28.68)
        4:10.66 (28.42)     4:37.10 (26.44)
 13 Woyksnar, Matt   SO IONA              4:36.37    4:37.33 EC A     4  
             25.04        52.23 (27.19)
        1:19.79 (27.56)     1:48.08 (28.29)
        2:16.63 (28.55)     2:45.08 (28.45)
        3:13.58 (28.50)     3:41.98 (28.40)
        4:10.04 (28.06)     4:37.33 (27.29)
 14 McCabe, Tom      FR CANC              4:38.86    4:38.64 EC A     3  
             24.98        52.51 (27.53)
        1:20.38 (27.87)     1:48.58 (28.20)
        2:16.96 (28.38)     2:45.54 (28.58)
        3:14.37 (28.83)     3:43.27 (28.90)
        4:11.61 (28.34)     4:38.64 (27.03)
 15 Santorelli, Nic  JR Mt St Mary's      4:37.67    4:38.68 EC A     2  
             24.90        52.02 (27.12)
        1:19.79 (27.77)     1:48.30 (28.51)
        2:16.95 (28.65)     2:45.51 (28.56)
        3:14.13 (28.62)     3:42.61 (28.48)
        4:11.12 (28.51)     4:38.68 (27.56)
 16 Coyne, James     FR Niagara           4:40.20    4:38.83 EC A     1  
             25.35        52.93 (27.58)
        1:20.75 (27.82)     1:48.86 (28.11)
        2:17.27 (28.41)     2:45.62 (28.35)
        3:14.45 (28.83)     3:43.32 (28.87)
        4:11.72 (28.40)     4:38.83 (27.11)
 
                          === Preliminaries ===                          
 
 17 Vidal, Sam       SO CANC              4:41.23                   
             24.70        51.68 (26.98)
        1:19.49 (27.81)     1:47.68 (28.19)
        2:16.18 (28.50)     2:44.78 (28.60)
        3:13.78 (29.00)     3:43.04 (29.26)
        4:12.45 (29.41)     4:41.23 (28.78)
 18 Eaton, Nate      FR Niagara           4:41.67                   
             25.28        52.54 (27.26)
        1:21.00 (28.46)     1:49.55 (28.55)
        2:18.27 (28.72)     2:46.95 (28.68)
        3:15.73 (28.78)     3:44.87 (29.14)
        4:13.78 (28.91)     4:41.67 (27.89)
 19 Mattoli, Lucian  JR Marist College    4:43.13                   
             25.12        52.79 (27.67)
        1:21.11 (28.32)     1:49.47 (28.36)
        2:18.27 (28.80)     2:46.78 (28.51)
        3:15.50 (28.72)     3:44.54 (29.04)
        4:13.98 (29.44)     4:43.13 (29.15)
 19 Nizzardo, Joey   JR Fairfield         4:43.13                   
             26.42        54.78 (28.36)
        1:23.38 (28.60)     1:51.84 (28.46)
        2:20.59 (28.75)     2:49.42 (28.83)
        3:18.03 (28.61)     3:46.67 (28.64)
        4:15.39 (28.72)     4:43.13 (27.74)
 21 Rogowski, Ethan  SO Rider University  4:44.53                   
             25.47        53.23 (27.76)
        1:21.64 (28.41)     1:50.50 (28.86)
        2:19.51 (29.01)     2:48.94 (29.43)
        3:18.43 (29.49)     3:47.71 (29.28)
        4:16.70 (28.99)     4:44.53 (27.83)
 22 Benadouda, Yani     ST Peters Univ    4:45.91                   
             25.28        53.01 (27.73)
        1:21.33 (28.32)     1:50.31 (28.98)
        2:19.14 (28.83)     2:48.12 (28.98)
        3:17.61 (29.49)     3:47.14 (29.53)
        4:16.80 (29.66)     4:45.91 (29.11)
 23 Cash, James      SO IONA              4:46.19                   
             24.36        51.86 (27.50)
        1:19.98 (28.12)     1:48.37 (28.39)
        2:16.97 (28.60)     2:45.83 (28.86)
        3:15.45 (29.62)     3:45.45 (30.00)
        4:15.67 (30.22)     4:46.19 (30.52)
 24 Smolar, Andrew   SR Rider University  4:48.36                   
             25.54        53.13 (27.59)
        1:21.24 (28.11)     1:50.02 (28.78)
        2:19.41 (29.39)     2:48.98 (29.57)
        3:18.64 (29.66)     3:48.47 (29.83)
        4:18.21 (29.74)     4:48.36 (30.15)
 25 Hancock, Jonah   JR Mt St Mary's      4:49.49                   
             25.53        53.18 (27.65)
        1:21.04 (27.86)     1:49.25 (28.21)
        2:17.78 (28.53)     2:46.83 (29.05)
        3:15.93 (29.10)     3:46.01 (30.08)
        4:17.54 (31.53)     4:49.49 (31.95)
 26 Fahrney, John    FR Mt St Mary's      4:50.89                   
             25.68        53.58 (27.90)
        1:22.35 (28.77)     1:51.34 (28.99)
        2:20.51 (29.17)     2:50.07 (29.56)
        3:20.09 (30.02)     3:50.61 (30.52)
        4:21.08 (30.47)     4:50.89 (29.81)
 27 Woodzell, Ryan   FR Fairfield         4:51.55                   
             25.50        53.41 (27.91)
        1:21.91 (28.50)     1:50.80 (28.89)
        2:20.09 (29.29)     2:50.01 (29.92)
        3:20.16 (30.15)     3:50.76 (30.60)
        4:21.67 (30.91)     4:51.55 (29.88)
 28 Baroody, John    SO Mt St Mary's      4:55.52                   
             26.40        55.03 (28.63)
        1:24.31 (29.28)     1:53.58 (29.27)
        2:23.38 (29.80)     2:53.58 (30.20)
        3:24.04 (30.46)     3:54.61 (30.57)
        4:25.40 (30.79)     4:55.52 (30.12)
 29 Murphy, Aidan    SO Fairfield         4:59.78                   
             25.74        54.41 (28.67)
        1:23.66 (29.25)     1:53.50 (29.84)
        2:23.61 (30.11)     2:54.14 (30.53)
        3:25.18 (31.04)     3:56.64 (31.46)
        4:28.26 (31.62)     4:59.78 (31.52)
 30 Quinn, Louis        MC                5:19.26                   
             27.57        58.32 (30.75)
        1:29.75 (31.43)     2:01.69 (31.94)
        2:34.43 (32.74)     3:07.74 (33.31)
        3:41.30 (33.56)     4:14.87 (33.57)
        4:47.38 (32.51)     5:19.26 (31.88)
 31 Sanchez, Daniel     ST Peters Univ    5:49.79                   
             29.13      1:02.08 (32.95)
        1:37.23 (35.15)     2:12.92 (35.69)
        2:49.06 (36.14)     3:26.16 (37.10)
        4:01.85 (35.69)     4:38.25 (36.40)
        5:14.39 (36.14)     5:49.79 (35.40)
 -- Sheldahl, Gage   FR Rider University  4:47.41                   
             25.89        53.85 (27.96)
        1:22.11 (28.26)     1:50.44 (28.33)
        2:19.44 (29.00)     2:48.74 (29.30)
        3:18.38 (29.64)     3:48.50 (30.12)
        4:18.44 (29.94)     4:47.41 (28.97)
 -- LaBue, Payton    SR Niagara           4:46.97                   
             25.07        53.09 (28.02)
        1:22.11 (29.02)     1:51.29 (29.18)
        2:21.10 (29.81)     2:50.81 (29.71)
        3:20.16 (29.35)     3:49.84 (29.68)
        4:19.24 (29.40)     4:46.97 (27.73)
 -- Martin, Colin    FR IONA              5:00.39                   
             26.96        55.92 (28.96)
        1:25.77 (29.85)     1:55.58 (29.81)
        2:25.61 (30.03)     2:55.95 (30.34)
        3:26.91 (30.96)     3:57.70 (30.79)
        4:29.09 (31.39)     5:00.39 (31.30)
 -- Ludden, Bailey   SR CANC              4:52.67                   
             25.28        53.20 (27.92)
        1:22.22 (29.02)     1:52.08 (29.86)
        2:22.28 (30.20)     2:52.50 (30.22)
        3:22.81 (30.31)     3:53.23 (30.42)
        4:23.54 (30.31)     4:52.67 (29.13)
 -- Wittmann, Mark   FR CANC              5:03.49                   
             26.28        55.30 (29.02)
        1:25.61 (30.31)     1:57.05 (31.44)
        2:28.36 (31.31)     2:59.98 (31.62)
        3:30.44 (30.46)     4:01.61 (31.17)
        4:32.87 (31.26)     5:03.49 (30.62)
 -- Domster, Aidan   FR CANC              4:53.97                   
             26.40        55.24 (28.84)
        1:24.72 (29.48)     1:54.50 (29.78)
        2:24.39 (29.89)     2:54.53 (30.14)
        3:24.65 (30.12)     3:55.12 (30.47)
        4:25.39 (30.27)     4:53.97 (28.58)
 -- Malsheske, Jack  JR Marist College    4:56.40                   
             26.05        54.44 (28.39)
        1:24.32 (29.88)     1:54.56 (30.24)
        2:24.77 (30.21)     2:55.07 (30.30)
        3:25.44 (30.37)     3:56.20 (30.76)
        4:26.50 (30.30)     4:56.40 (29.90)
 -- Thompson, Conno  SR Marist College    4:51.26                   
             25.61        54.11 (28.50)
        1:23.35 (29.24)     1:53.02 (29.67)
        2:22.82 (29.80)     2:52.58 (29.76)
        3:22.58 (30.00)     3:52.86 (30.28)
        4:22.92 (30.06)     4:51.26 (28.34)
 -- Staples, Graeme  SR Niagara           5:10.35                   
             26.81        55.88 (29.07)
        1:25.49 (29.61)     1:55.96 (30.47)
        2:27.85 (31.89)     2:59.90 (32.05)
        3:32.35 (32.45)     4:05.37 (33.02)
        4:38.28 (32.91)     5:10.35 (32.07)
 -- Helt, RJ         SO Niagara           4:48.24                   
             25.14        53.36 (28.22)
        1:21.98 (28.62)     1:51.63 (29.65)
        2:21.31 (29.68)     2:50.98 (29.67)
        3:20.00 (29.02)     3:50.16 (30.16)
        4:19.44 (29.28)     4:48.24 (28.80)
 
                  Men - Team Rankings - Through Event 7                  
 
  1. Marist College Swimming/Diving    108   2. Iona University                    90
  2. Fairfield University               90   4. Canisius University                83
  5. Rider University                   77   6. Niagara University                 75
  7. Mount Saint Mary's                 58   8. Saint Peters University            46
  9. Manhattan College                  36