NESCAC Championship Meet                               2/24/2024 - 8:17 PM
          2024 Mens NESCAC Championships - 2/22/2024 to 2/25/2024          
 
 Event 14  Men 400 Yard IM
=========================================================================
       NESCAC: N 3:51.87  2/24/2024 Oliver Schalet, WILL -NE
         MEET: M 3:51.87  2/24/2024 Oliver Schalet, WILL -NE
         Pool: P 3:51.87  2/24/2024 Oliver Schalet, WILL -NE
     NCAA 'A': @ 3:49.29
     NCAA 'B': B 3:59.21
   2023invite:   3:57.03
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Schalet, Oliver        JR WILL              3:56.43    3:51.87N  32  
                 24.40        52.29 (27.89)
        1:22.22 (29.93)     1:51.69 (29.47)
        2:24.15 (32.46)     2:57.33 (33.18)
        3:25.05 (27.72)     3:51.87 (26.82)
  2 Lee, Aiden             FR WILL              3:58.35    3:58.80B  28  
                 24.70        53.16 (28.46)
        1:23.24 (30.08)     1:53.11 (29.87)
        2:27.25 (34.14)     3:02.06 (34.81)
        3:30.87 (28.81)     3:58.80 (27.93)
  3 Tunggal, Nathaniel     JR WILL              4:00.59    4:00.90   27  
                 25.28        54.12 (28.84)
        1:25.64 (31.52)     1:56.64 (31.00)
        2:30.39 (33.75)     3:05.11 (34.72)
        3:33.70 (28.59)     4:00.90 (27.20)
  4 Roche, Steven          FR Hamilton          4:01.15    4:01.09   26  
                 26.18        55.40 (29.22)
        1:26.12 (30.72)     1:57.76 (31.64)
        2:31.50 (33.74)     3:06.40 (34.90)
        3:34.45 (28.05)     4:01.09 (26.64)
  5 Townson, Connor        SO TUFT              4:01.42    4:01.10   25  
                 25.25        54.86 (29.61)
        1:27.01 (32.15)     1:58.39 (31.38)
        2:31.62 (33.23)     3:05.56 (33.94)
        3:33.95 (28.39)     4:01.10 (27.15)
  6 Pfeffer, Nate          SO TUFT              4:01.25    4:01.21   24  
                 25.35        54.22 (28.87)
        1:24.77 (30.55)     1:55.45 (30.68)
        2:31.17 (35.72)     3:07.51 (36.34)
        3:35.04 (27.53)     4:01.21 (26.17)
  7 McNamara, Luke         SO Middlebury        4:01.39    4:01.97   23  
                 24.53        53.14 (28.61)
        1:24.07 (30.93)     1:54.72 (30.65)
        2:30.27 (35.55)     3:06.52 (36.25)
        3:34.72 (28.20)     4:01.97 (27.25)
  8 Lyons, Evan            FR CONN              4:00.70    4:05.84   22  
                 26.02        56.27 (30.25)
        1:28.32 (32.05)     1:59.86 (31.54)
        2:34.48 (34.62)     3:09.34 (34.86)
        3:38.14 (28.80)     4:05.84 (27.70)
 
                        === Consolation Final ===                        
 
  9 Peabody, Brim          JR Bowdoin           4:04.35    4:02.54   20  
                 26.23        56.80 (30.57)
        1:29.41 (32.61)     2:01.79 (32.38)
        2:34.80 (33.01)     3:08.42 (33.62)
        3:35.97 (27.55)     4:02.54 (26.57)
 10 Mason, Cole            SR WILL              4:04.24    4:03.49   17  
                 24.81        54.00 (29.19)
        1:25.83 (31.83)     1:57.20 (31.37)
        2:31.38 (34.18)     3:07.08 (35.70)
        3:36.37 (29.29)     4:03.49 (27.12)
 11 Degodny, Eric          SR Bowdoin           4:05.99    4:03.71   16  
                 25.27        54.41 (29.14)
        1:25.79 (31.38)     1:57.67 (31.88)
        2:32.14 (34.47)     3:07.25 (35.11)
        3:35.78 (28.53)     4:03.71 (27.93)
 12 Yoham, Skylar          FR Colby             4:04.31    4:05.75   15  
                 25.02        53.45 (28.43)
        1:26.05 (32.60)     1:57.91 (31.86)
        2:32.98 (35.07)     3:09.18 (36.20)
        3:38.06 (28.88)     4:05.75 (27.69)
 13 Liang-Gilman, Edwin    SR TUFT              4:05.32    4:05.87   14  
                 25.63        55.64 (30.01)
        1:26.69 (31.05)     1:57.78 (31.09)
        2:34.41 (36.63)     3:10.68 (36.27)
        3:38.52 (27.84)     4:05.87 (27.35)
 14 Jang, Michael          SO AMHE              4:04.69    4:06.37   13  
                 25.77        54.72 (28.95)
        1:26.38 (31.66)     1:58.15 (31.77)
        2:31.38 (33.23)     3:05.84 (34.46)
        3:36.27 (30.43)     4:06.37 (30.10)
 15 Uribe, Brian           JR TUFT              4:07.48    4:06.63   12  
                 25.54        54.54 (29.00)
        1:24.87 (30.33)     1:55.06 (30.19)
        2:30.92 (35.86)     3:07.62 (36.70)
        3:37.42 (29.80)     4:06.63 (29.21)
 16 Mocarski, Jack         JR Bates             4:05.66    4:10.21   11  
                 24.96        53.65 (28.69)
        1:27.49 (33.84)     2:00.91 (33.42)
        2:36.19 (35.28)     3:11.86 (35.67)
        3:41.96 (30.10)     4:10.21 (28.25)
 
                      === PreConsolation Final ===                       
 
 17 Kim, Joram             FR Bowdoin           4:09.45    4:05.64    9  
                 25.96        55.90 (29.94)
        1:26.97 (31.07)     1:57.92 (30.95)
        2:32.55 (34.63)     3:09.18 (36.63)
        3:37.73 (28.55)     4:05.64 (27.91)
 18 Roehr, Liam            JR Bowdoin           4:09.78    4:05.85    7  
                 26.51        57.43 (30.92)
        1:28.20 (30.77)     1:58.97 (30.77)
        2:33.70 (34.73)     3:08.63 (34.93)
        3:38.81 (30.18)     4:05.85 (27.04)
 19 Brown, Matthew         JR Trinity C.        4:08.33    4:06.57    6  
                 24.99        54.00 (29.01)
        1:25.39 (31.39)     1:56.79 (31.40)
        2:31.43 (34.64)     3:07.57 (36.14)
        3:37.65 (30.08)     4:06.57 (28.92)
 20 Kunkiewicz, Matthew    SO Bates             4:15.06    4:09.29    5  
                 26.85        57.03 (30.18)
        1:27.75 (30.72)     1:58.18 (30.43)
        2:34.67 (36.49)     3:12.17 (37.50)
        3:41.51 (29.34)     4:09.29 (27.78)
 21 Reinhorn, Noam         SO Colby             4:07.49    4:09.55    4  
                 25.88        55.56 (29.68)
        1:27.64 (32.08)     1:59.34 (31.70)
        2:34.34 (35.00)     3:10.31 (35.97)
        3:40.38 (30.07)     4:09.55 (29.17)
 22 Sonne, Will            JR Middlebury        4:08.64    4:11.32    3  
                 26.18        55.91 (29.73)
        1:28.73 (32.82)     2:01.13 (32.40)
        2:39.38 (38.25)     3:17.09 (37.71)
        3:44.48 (27.39)     4:11.32 (26.84)
 23 Kim, Jaewoo            JR Bates             4:11.63    4:11.82    2  
                 26.06        56.86 (30.80)
        1:28.73 (31.87)     2:01.33 (32.60)
        2:36.77 (35.44)     3:13.28 (36.51)
        3:43.43 (30.15)     4:11.82 (28.39)
 24 Isman, Daniel          SO Wesleyan          4:12.68    4:13.27    1  
                 26.76        57.21 (30.45)
        1:30.39 (33.18)     2:03.89 (33.50)
        2:37.75 (33.86)     3:12.48 (34.73)
        3:43.35 (30.87)     4:13.27 (29.92)
 
                          === Preliminaries ===                          
 
 25 Cannistra, Jake        FR Hamilton          4:15.39             
                 26.57        55.78 (29.21)
        1:29.21 (33.43)     2:01.80 (32.59)
        2:37.87 (36.07)     3:15.13 (37.26)
        3:45.63 (30.50)     4:15.39 (29.76)
 26 Chiu, Ethan            SR Hamilton          4:16.18             
                 25.76        55.57 (29.81)
        1:28.45 (32.88)     2:00.66 (32.21)
        2:38.80 (38.14)     3:17.52 (38.72)
        3:47.25 (29.73)     4:16.18 (28.93)
 27 Korzenik, Ben          FR Middlebury        4:19.54             
                 25.85        56.22 (30.37)
        1:30.43 (34.21)     2:04.46 (34.03)
        2:41.12 (36.66)     3:19.38 (38.26)
        3:49.75 (30.37)     4:19.54 (29.79)
 28 van Wanroy, Sebastian  SO Hamilton          4:22.80             
                 25.87        57.76 (31.89)
        1:30.18 (32.42)     2:04.00 (33.82)
        2:40.88 (36.88)     3:19.45 (38.57)
        3:52.24 (32.79)     4:22.80 (30.56)
 29 Wang, Nicky            JR Wesleyan          4:23.32             
                 26.95        57.65 (30.70)
        1:30.88 (33.23)     2:04.31 (33.43)
        2:41.37 (37.06)     3:19.91 (38.54)
        3:51.93 (32.02)     4:23.32 (31.39)
 
                 Men - Team Rankings - Through Event 14                  
 
  1. Williams College                 1150   2. Tufts University                 1016
  3. Bates College                     607   4. Amherst College                 598.5
  5. Colby College                     557   6. Bowdoin College                 553.5
  7. Middlebury College              441.5   8. Hamilton College                  422
  9. Connecticut College               403  10. Wesleyan University             245.5
 11. Trinity College                   199