University of Chicago 2/15/2024 - 8:41 PM
2024 UAA Swimming & Diving Championships - 2/14/2024 to 2/17/2024
Event 4 Men 500 Yard Freestyle
==================================================================
UAA Record: % 4:24.70 2023 Thomas Pritchard, NYU
Pool Record: # 4:24.34 2/13/2020 Graham Chatoor, NYU
4:22.06 D3A
4:28.69 Q23
4:31.63 D3B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Dienstag, Sam SR DEIS 4:37.21 4:27.36 qQ23
24.09 50.20 (26.11)
1:16.85 (26.65) 1:43.84 (26.99)
2:11.00 (27.16) 2:38.20 (27.20)
3:05.28 (27.08) 3:32.83 (27.55)
4:00.15 (27.32) 4:27.36 (27.21)
2 Thorsen, Crow JR Emory-GA 4:28.39 4:28.26 qQ23
24.71 51.75 (27.04)
1:19.16 (27.41) 1:46.77 (27.61)
2:14.17 (27.40) 2:41.36 (27.19)
3:08.35 (26.99) 3:35.28 (26.93)
4:02.13 (26.85) 4:28.26 (26.13)
3 Vincent, Connor JR NYU 4:26.91 4:28.95 qD3B
24.49 50.98 (26.49)
1:17.70 (26.72) 1:44.68 (26.98)
2:11.76 (27.08) 2:39.13 (27.37)
3:06.88 (27.75) 3:34.55 (27.67)
4:02.13 (27.58) 4:28.95 (26.82)
4 Thorsen, McKee FR Emory-GA 4:40.57 4:30.12 qD3B
24.97 52.07 (27.10)
1:19.43 (27.36) 1:47.30 (27.87)
2:15.12 (27.82) 2:42.80 (27.68)
3:10.36 (27.56) 3:37.57 (27.21)
4:04.52 (26.95) 4:30.12 (25.60)
5 Copses, Adam SR Emory-GA 4:32.54 4:31.36 qD3B
24.69 51.39 (26.70)
1:18.23 (26.84) 1:45.41 (27.18)
2:12.82 (27.41) 2:40.33 (27.51)
3:08.23 (27.90) 3:36.03 (27.80)
4:03.82 (27.79) 4:31.36 (27.54)
6 Forbes, Jeffrey JR Wash U. MO-MV 4:35.94 4:32.10 q
24.92 52.17 (27.25)
1:19.50 (27.33) 1:46.85 (27.35)
2:14.37 (27.52) 2:41.50 (27.13)
3:08.86 (27.36) 3:36.91 (28.05)
4:04.94 (28.03) 4:32.10 (27.16)
7 D'Amore, Logan SR Emory-GA 4:32.11 4:32.26 q
24.36 51.23 (26.87)
1:18.42 (27.19) 1:45.86 (27.44)
2:13.83 (27.97) 2:41.81 (27.98)
3:09.92 (28.11) 3:37.35 (27.43)
4:05.23 (27.88) 4:32.26 (27.03)
8 Giardinelli, Ma SO Wash U. MO-MV 4:33.01 4:32.54 q
24.86 51.82 (26.96)
1:19.10 (27.28) 1:47.00 (27.90)
2:14.85 (27.85) 2:42.40 (27.55)
3:10.26 (27.86) 3:38.03 (27.77)
4:05.75 (27.72) 4:32.54 (26.79)
-----------------------------------------------------------------
9 Zucker, Graham FR Emory-GA 4:34.25 4:32.58 q
25.12 52.03 (26.91)
1:19.46 (27.43) 1:47.54 (28.08)
2:15.27 (27.73) 2:42.97 (27.70)
3:10.41 (27.44) 3:37.59 (27.18)
4:05.16 (27.57) 4:32.58 (27.42)
10 Drumm, John SO Case Western-OH 4:44.63 4:33.19 q
24.88 52.02 (27.14)
1:19.27 (27.25) 1:46.58 (27.31)
2:13.91 (27.33) 2:41.68 (27.77)
3:09.45 (27.77) 3:37.65 (28.20)
4:05.76 (28.11) 4:33.19 (27.43)
10 Kim, Isaac JR Chicago-IL 4:30.04 4:33.19 q
24.30 50.74 (26.44)
1:17.81 (27.07) 1:45.33 (27.52)
2:13.27 (27.94) 2:41.07 (27.80)
3:09.14 (28.07) 3:37.39 (28.25)
4:06.03 (28.64) 4:33.19 (27.16)
12 Asano, Junichir JR Chicago-IL 4:31.77 4:33.31 q
24.51 51.27 (26.76)
1:18.53 (27.26) 1:46.20 (27.67)
2:14.09 (27.89) 2:42.22 (28.13)
3:10.13 (27.91) 3:38.54 (28.41)
4:06.60 (28.06) 4:33.31 (26.71)
13 Gomez, Santiago SR Carnegie Mellon- 4:35.09 4:33.49 q
24.79 51.93 (27.14)
1:19.98 (28.05) 1:48.32 (28.34)
2:16.79 (28.47) 2:44.89 (28.10)
3:13.04 (28.15) 3:40.92 (27.88)
4:07.42 (26.50) 4:33.49 (26.07)
14 Milo-Sidlo, Mar SO Chicago-IL 4:30.05 4:33.73 q
24.80 51.72 (26.92)
1:19.16 (27.44) 1:46.93 (27.77)
2:14.78 (27.85) 2:42.56 (27.78)
3:10.51 (27.95) 3:38.65 (28.14)
4:06.76 (28.11) 4:33.73 (26.97)
15 Pollack, Alex JR Emory-GA 4:32.48 4:33.99 q
25.43 52.95 (27.52)
1:21.07 (28.12) 1:49.28 (28.21)
2:17.62 (28.34) 2:45.86 (28.24)
3:14.05 (28.19) 3:41.65 (27.60)
4:08.62 (26.97) 4:33.99 (25.37)
16 Goedecke, Wille GS Carnegie Mellon- 4:33.65 4:35.17 q
24.66 52.20 (27.54)
1:20.54 (28.34) 1:48.82 (28.28)
2:17.07 (28.25) 2:44.97 (27.90)
3:12.51 (27.54) 3:40.12 (27.61)
4:07.72 (27.60) 4:35.17 (27.45)
-----------------------------------------------------------------
17 Haraldsson, Mil FR Carnegie Mellon- 4:35.09 4:35.45 q
24.97 52.22 (27.25)
1:20.02 (27.80) 1:48.16 (28.14)
2:16.42 (28.26) 2:44.81 (28.39)
3:12.55 (27.74) 3:39.99 (27.44)
4:07.88 (27.89) 4:35.45 (27.57)
18 Hillery, Ryan JR Wash U. MO-MV 4:35.33 4:35.77 q
24.98 51.94 (26.96)
1:19.38 (27.44) 1:47.08 (27.70)
2:15.03 (27.95) 2:43.29 (28.26)
3:11.55 (28.26) 3:40.20 (28.65)
4:08.13 (27.93) 4:35.77 (27.64)
19 Borjigin, Orluk SO Wash U. MO-MV 4:37.69 4:35.85 q
25.07 52.55 (27.48)
1:20.26 (27.71) 1:48.16 (27.90)
2:16.24 (28.08) 2:44.39 (28.15)
3:12.41 (28.02) 3:40.79 (28.38)
4:08.81 (28.02) 4:35.85 (27.04)
20 Todorovic, Mark SO NYU 4:34.47 4:35.86 q
24.43 51.21 (26.78)
1:18.64 (27.43) 1:46.19 (27.55)
2:13.85 (27.66) 2:42.10 (28.25)
3:10.43 (28.33) 3:38.88 (28.45)
4:07.57 (28.69) 4:35.86 (28.29)
21 Spain, Zach SR NYU 4:37.03 4:36.06 q
24.98 52.11 (27.13)
1:19.80 (27.69) 1:47.62 (27.82)
2:15.54 (27.92) 2:43.53 (27.99)
3:11.82 (28.29) 3:40.12 (28.30)
4:08.50 (28.38) 4:36.06 (27.56)
22 Venters, Cole FR Carnegie Mellon- 4:35.76 4:36.13 q
24.88 51.99 (27.11)
1:19.46 (27.47) 1:47.33 (27.87)
2:15.30 (27.97) 2:43.47 (28.17)
3:11.70 (28.23) 3:40.02 (28.32)
4:08.84 (28.82) 4:36.13 (27.29)
23 Gushman, Griffi JR Case Western-OH 4:37.82 4:36.15 q
25.02 52.31 (27.29)
1:20.01 (27.70) 1:48.28 (28.27)
2:16.43 (28.15) 2:44.65 (28.22)
3:13.20 (28.55) 3:41.44 (28.24)
4:09.60 (28.16) 4:36.15 (26.55)
24 Chung, Hudson FR Chicago-IL 4:34.66 4:36.35 q
24.78 52.14 (27.36)
1:19.72 (27.58) 1:47.50 (27.78)
2:15.46 (27.96) 2:43.71 (28.25)
3:12.31 (28.60) 3:40.79 (28.48)
4:09.19 (28.40) 4:36.35 (27.16)
-----------------------------------------------------------------
25 Edwards, Pace JR Wash U. MO-MV 4:30.12 4:36.52
24.46 51.41 (26.95)
1:18.86 (27.45) 1:46.55 (27.69)
2:14.47 (27.92) 2:42.68 (28.21)
3:10.92 (28.24) 3:39.93 (29.01)
4:08.51 (28.58) 4:36.52 (28.01)
26 Gibbons, Ryan SR Emory-GA 4:35.64 4:36.93
24.83 51.69 (26.86)
1:19.23 (27.54) 1:47.27 (28.04)
2:15.56 (28.29) 2:43.90 (28.34)
3:12.22 (28.32) 3:40.60 (28.38)
4:08.81 (28.21) 4:36.93 (28.12)
-----------------------------------------------------------------
27 Derani, Victor FR NYU 4:48.73 4:37.04
25.07 52.51 (27.44)
1:20.66 (28.15) 1:48.72 (28.06)
2:16.81 (28.09) 2:45.09 (28.28)
3:13.45 (28.36) 3:41.62 (28.17)
4:09.64 (28.02) 4:37.04 (27.40)
28 Hogeman, Stephe JR Case Western-OH 4:37.09 4:37.42
25.16 52.62 (27.46)
1:20.42 (27.80) 1:48.19 (27.77)
2:16.18 (27.99) 2:44.47 (28.29)
3:12.86 (28.39) 3:41.39 (28.53)
4:09.95 (28.56) 4:37.42 (27.47)
29 Chung, Richard FR Carnegie Mellon- 4:36.68 4:37.61
25.82 53.59 (27.77)
1:21.41 (27.82) 1:49.91 (28.50)
2:18.07 (28.16) 2:46.15 (28.08)
3:13.23 (27.08) 3:40.84 (27.61)
4:09.36 (28.52) 4:37.61 (28.25)
30 Quan, Robert JR Chicago-IL 4:41.19 4:38.76
25.31 53.10 (27.79)
1:21.22 (28.12) 1:49.76 (28.54)
2:17.95 (28.19) 2:46.25 (28.30)
3:14.16 (27.91) 3:42.20 (28.04)
4:10.26 (28.06) 4:38.76 (28.50)
31 Long, Brendan SR Wash U. MO-MV 4:39.28 4:38.77
24.85 52.19 (27.34)
1:19.82 (27.63) 1:48.13 (28.31)
2:16.49 (28.36) 2:44.90 (28.41)
3:13.39 (28.49) 3:42.21 (28.82)
4:10.52 (28.31) 4:38.77 (28.25)
32 Vanderloo, JP FR Wash U. MO-MV 4:38.98 4:39.35
25.38 52.90 (27.52)
1:20.80 (27.90) 1:49.09 (28.29)
2:17.32 (28.23) 2:45.76 (28.44)
3:14.14 (28.38) 3:42.96 (28.82)
4:11.75 (28.79) 4:39.35 (27.60)
33 Wu, Kevin FR NYU 4:36.93 4:40.32
25.20 52.36 (27.16)
1:20.06 (27.70) 1:48.19 (28.13)
2:16.55 (28.36) 2:45.20 (28.65)
3:14.46 (29.26) 3:43.48 (29.02)
4:12.04 (28.56) 4:40.32 (28.28)
34 Berkhof, Bryce JR Rochester-NI 4:46.56 4:41.21
25.44 53.57 (28.13)
1:22.21 (28.64) 1:50.82 (28.61)
2:19.44 (28.62) 2:48.12 (28.68)
3:16.85 (28.73) 3:45.54 (28.69)
4:13.76 (28.22) 4:41.21 (27.45)
35 Klepchick, Andr JR Carnegie Mellon- 4:42.41 4:43.15
25.71 53.78 (28.07)
1:22.42 (28.64) 1:50.98 (28.56)
2:19.37 (28.39) 2:48.13 (28.76)
3:16.75 (28.62) 3:45.74 (28.99)
4:14.69 (28.95) 4:43.15 (28.46)
36 Butler, Michael JR Case Western-OH 4:47.16 4:43.54
25.80 53.82 (28.02)
1:22.56 (28.74) 1:51.60 (29.04)
2:20.27 (28.67) 2:48.82 (28.55)
3:17.46 (28.64) 3:46.32 (28.86)
4:15.27 (28.95) 4:43.54 (28.27)
37 Owens, Aiden FR Case Western-OH 4:46.94 4:43.74
25.46 52.71 (27.25)
1:20.61 (27.90) 1:49.07 (28.46)
2:18.08 (29.01) 2:47.06 (28.98)
3:16.31 (29.25) 3:45.80 (29.49)
4:15.25 (29.45) 4:43.74 (28.49)
38 Pollitt, Nate SR Rochester-NI 4:49.44 4:45.96
25.16 52.76 (27.60)
1:20.86 (28.10) 1:49.19 (28.33)
2:18.09 (28.90) 2:47.60 (29.51)
3:17.38 (29.78) 3:47.16 (29.78)
4:17.12 (29.96) 4:45.96 (28.84)
39 Yetter, Sean SR Case Western-OH 4:48.29 4:49.26
25.59 53.31 (27.72)
1:21.22 (27.91) 1:49.99 (28.77)
2:19.19 (29.20) 2:48.64 (29.45)
3:18.32 (29.68) 3:48.35 (30.03)
4:19.08 (30.73) 4:49.26 (30.18)
40 Attwell, Nate FR Rochester-NI 4:50.58 4:54.17
26.12 55.25 (29.13)
1:25.29 (30.04) 1:55.53 (30.24)
2:25.42 (29.89) 2:55.86 (30.44)
3:25.73 (29.87) 3:55.44 (29.71)
4:25.39 (29.95) 4:54.17 (28.78)
41 Tsai, James FR Rochester-NI 5:13.14 5:14.67
27.58 57.97 (30.39)
1:29.14 (31.17) 2:00.92 (31.78)
2:32.79 (31.87) 3:04.92 (32.13)
3:37.34 (32.42) 4:09.86 (32.52)
4:42.69 (32.83) 5:14.67 (31.98)
42 Togay, Eyup FR Rochester-NI 5:26.91 5:19.91
28.21 59.57 (31.36)
1:32.44 (32.87) 2:05.59 (33.15)
2:38.37 (32.78) 3:11.67 (33.30)
3:43.86 (32.19) 4:16.23 (32.37)
4:48.40 (32.17) 5:19.91 (31.51)
-- Scruton, Nick FR NYU 4:33.12 SCR
-- Meng, Peter JR Case Western-OH 4:33.80 SCR
-- Zoota, David SO Carnegie Mellon- 4:35.98 SCR
-- Van De Groenend FR Carnegie Mellon- 4:37.55 SCR
-- Francis, Jayden SR Chicago-IL 4:41.39 SCR
-- Walters, Tyler SR NYU 4:41.77 SCR
-- Quan, Jacob FR Carnegie Mellon- 4:42.83 SCR
-- Minai, Marco FR Wash U. MO-MV 4:43.37 SCR
-- Spector, Tal JR DEIS 4:58.09 SCR