University of Chicago                          2/16/2024 - 12:46 PM
 2024 UAA Swimming & Diving Championships - 2/14/2024 to 2/17/2024  
 
 Event 16  Men 400 Yard IM
==================================================================
   UAA Record: % 3:49.68  2018      Ian Rainey, NYU
  Pool Record: # 3:52.08  2/10/2017 Ian Rainey, NYU
                 3:49.29  D3A
                 3:57.03  Q23
                 3:59.21  D3B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Meng, Peter      JR Case Western-OH   3:54.59    3:53.99 qQ23   
                 24.54        52.91 (28.37)
        1:22.13 (29.22)     1:51.61 (29.48)
        2:23.99 (32.38)     2:57.90 (33.91)
        3:26.65 (28.75)     3:53.99 (27.34)
  2 Thorsen, Crow    JR Emory-GA          3:56.38    3:55.99 qQ23   
                 25.03        53.65 (28.62)
        1:25.05 (31.40)     1:54.79 (29.74)
        2:28.00 (33.21)     3:01.47 (33.47)
        3:29.56 (28.09)     3:55.99 (26.43)
  3 Sibley, Danny    JR Wash U. MO-MV     3:56.43    3:56.24 qQ23   
                 24.80        52.43 (27.63)
        1:22.29 (29.86)     1:52.04 (29.75)
        2:26.82 (34.78)     3:02.23 (35.41)
        3:29.67 (27.44)     3:56.24 (26.57)
  4 Thorsen, McKee   FR Emory-GA          3:58.99    3:56.92 qQ23   
                 24.87        53.35 (28.48)
        1:25.18 (31.83)     1:56.12 (30.94)
        2:29.91 (33.79)     3:04.04 (34.13)
        3:31.57 (27.53)     3:56.92 (25.35)
  5 Gibbons, Ryan    SR Emory-GA          3:57.84    3:57.04 qD3B   
                 25.93        54.57 (28.64)
        1:24.83 (30.26)     1:54.64 (29.81)
        2:28.32 (33.68)     3:02.60 (34.28)
        3:30.58 (27.98)     3:57.04 (26.46)
  6 Zhao, Zach       JR Emory-GA          3:56.44    3:57.27 qD3B   
                 25.47        54.19 (28.72)
        1:26.23 (32.04)     1:57.09 (30.86)
        2:29.26 (32.17)     3:02.67 (33.41)
        3:30.26 (27.59)     3:57.27 (27.01)
  7 Derani, Victor   FR NYU               3:56.76    3:57.40 qD3B   
                 25.73        54.46 (28.73)
        1:26.96 (32.50)     1:57.87 (30.91)
        2:30.11 (32.24)     3:02.09 (31.98)
        3:30.93 (28.84)     3:57.40 (26.47)
  8 Minai, Marco     FR Wash U. MO-MV     4:00.92    3:57.55 qD3B   
                 25.08        54.00 (28.92)
        1:23.55 (29.55)     1:54.06 (30.51)
        2:28.27 (34.21)     3:02.85 (34.58)
        3:30.92 (28.07)     3:57.55 (26.63)
 -----------------------------------------------------------------
  9 Milo-Sidlo, Mar  SO Chicago-IL        3:57.62    3:58.26 qD3B   
                 24.73        53.57 (28.84)
        1:24.53 (30.96)     1:54.61 (30.08)
        2:29.32 (34.71)     3:04.81 (35.49)
        3:32.23 (27.42)     3:58.26 (26.03)
 10 Lucas, Sam       JR NYU               4:01.70    3:58.71 qD3B   
                 25.30        54.34 (29.04)
        1:25.40 (31.06)     1:55.50 (30.10)
        2:29.62 (34.12)     3:04.29 (34.67)
        3:32.06 (27.77)     3:58.71 (26.65)
 11 Todorovic, Mark  SO NYU               4:02.96    4:01.07 q      
                 25.45        53.69 (28.24)
        1:24.29 (30.60)     1:55.15 (30.86)
        2:29.87 (34.72)     3:05.38 (35.51)
        3:33.61 (28.23)     4:01.07 (27.46)
 12 Yburan, Jaeden   JR NYU               3:55.79    4:01.89 q      
                 25.59        54.10 (28.51)
        1:24.54 (30.44)     1:55.04 (30.50)
        2:29.97 (34.93)     3:04.97 (35.00)
        3:33.83 (28.86)     4:01.89 (28.06)
 13 Martinelli, Lor  FR Chicago-IL        4:01.70    4:02.35 q      
                 25.95        54.71 (28.76)
        1:25.26 (30.55)     1:56.47 (31.21)
        2:30.69 (34.22)     3:05.72 (35.03)
        3:34.71 (28.99)     4:02.35 (27.64)
 14 Vanderloo, JP    FR Wash U. MO-MV     4:03.34    4:02.61 q      
                 26.23        55.86 (29.63)
        1:26.90 (31.04)     1:57.17 (30.27)
        2:31.43 (34.26)     3:06.63 (35.20)
        3:34.79 (28.16)     4:02.61 (27.82)
 15 Fuchs, William   SO NYU               4:01.72    4:02.63 q      
                 25.59        54.98 (29.39)
        1:25.95 (30.97)     1:56.42 (30.47)
        2:31.40 (34.98)     3:06.26 (34.86)
        3:34.94 (28.68)     4:02.63 (27.69)
 16 Larsen, Matthew  SR Wash U. MO-MV     4:03.31    4:02.76 q      
                 25.86        54.86 (29.00)
        1:26.62 (31.76)     1:58.44 (31.82)
        2:31.71 (33.27)     3:05.63 (33.92)
        3:34.84 (29.21)     4:02.76 (27.92)
 -----------------------------------------------------------------
 17 Zoota, David     SO Carnegie Mellon-  4:04.89    4:03.02 q      
                 26.27        55.07 (28.80)
        1:25.93 (30.86)     1:56.39 (30.46)
        2:30.85 (34.46)     3:06.26 (35.41)
        3:34.82 (28.56)     4:03.02 (28.20)
 18 Achuff, Todd     SO Carnegie Mellon-  4:07.36    4:05.37 q      
                 25.24        53.60 (28.36)
        1:25.51 (31.91)     1:56.84 (31.33)
        2:31.65 (34.81)     3:06.08 (34.43)
        3:36.24 (30.16)     4:05.37 (29.13)
 19 Hillery, Ryan    JR Wash U. MO-MV     4:02.80    4:05.89 q      
                 25.34        54.21 (28.87)
        1:25.61 (31.40)     1:57.66 (32.05)
        2:33.48 (35.82)     3:10.19 (36.71)
        3:38.70 (28.51)     4:05.89 (27.19)
 20 Russell, Ben     JR NYU               4:05.58    4:05.99 q      
                 26.09        55.46 (29.37)
        1:26.46 (31.00)     1:56.93 (30.47)
        2:32.49 (35.56)     3:08.23 (35.74)
        3:36.76 (28.53)     4:05.99 (29.23)
 21 Egerton, Gavin   JR NYU               4:03.11    4:06.20 q      
                 25.22        53.59 (28.37)
        1:24.97 (31.38)     1:56.45 (31.48)
        2:32.00 (35.55)     3:08.01 (36.01)
        3:37.58 (29.57)     4:06.20 (28.62)
 22 Gomez, Santiago  SR Carnegie Mellon-  4:03.96    4:06.40 q      
                 25.88        55.63 (29.75)
        1:28.54 (32.91)     2:01.63 (33.09)
        2:36.71 (35.08)     3:12.05 (35.34)
        3:39.84 (27.79)     4:06.40 (26.56)
 23 Hernandez, Josh  SO Case Western-OH   4:06.59    4:06.54 q      
                 25.72        54.96 (29.24)
        1:26.49 (31.53)     1:57.41 (30.92)
        2:33.87 (36.46)     3:10.14 (36.27)
        3:38.72 (28.58)     4:06.54 (27.82)
 24 Haraldsson, Mil  FR Carnegie Mellon-  4:08.18    4:06.91 q      
                 26.76        57.19 (30.43)
        1:28.22 (31.03)     1:59.08 (30.86)
        2:35.74 (36.66)     3:12.31 (36.57)
        3:39.54 (27.23)     4:06.91 (27.37)
 -----------------------------------------------------------------
 25 Hu, Kevin        JR Case Western-OH   4:18.04    4:08.46        
                 26.07        55.47 (29.40)
        1:28.67 (33.20)     2:01.07 (32.40)
        2:35.86 (34.79)     3:10.35 (34.49)
        3:40.20 (29.85)     4:08.46 (28.26)
 26 Owens, Aiden     FR Case Western-OH   4:14.10    4:10.52        
                 25.85        55.57 (29.72)
        1:29.42 (33.85)     2:02.19 (32.77)
        2:37.92 (35.73)     3:13.77 (35.85)
        3:42.56 (28.79)     4:10.52 (27.96)
 -----------------------------------------------------------------
 27 Gjevre, Maxwell  SO Rochester-NI      4:29.19    4:22.15        
                 26.71        57.46 (30.75)
        1:32.15 (34.69)     2:05.92 (33.77)
        2:41.36 (35.44)     3:18.75 (37.39)
        3:51.05 (32.30)     4:22.15 (31.10)
 28 Martinez, Aj     SO DEIS              4:26.65    4:24.63        
                 26.28        56.75 (30.47)
        1:31.09 (34.34)     2:05.73 (34.64)
        2:44.28 (38.55)     3:08.58 (24.30)
        3:54.65 (46.07)     4:24.63 (29.98)
 -- Holcomb, Anders  JR Emory-GA          3:59.21        SCR        
 -- Van De Groenend  FR Carnegie Mellon-  4:09.03        SCR        
 -- Xiao, Thomas     FR Carnegie Mellon-  4:27.80        SCR        
 -- Boelens, Michae  FR Case Western-OH        NT        SCR