University of Chicago                          11/18/2023 - 1:44 PM
    14th Annual Phoenix Fall Classic - 11/17/2023 to 11/19/2023     
 
 Event 14  Men 400 Yard IM
==================================================================
  Pool Record: # 3:52.08  2/10/2017 Ian Rainey, NYU
                 3:49.29  D3A
                 3:57.03  Q23
                 3:59.21  D3B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Derani, Victor   FR NYU               4:10.04    3:57.81 qD3B   
                 26.04        55.22 (29.18)
        1:27.53 (32.31)     1:58.77 (31.24)
        2:31.06 (32.29)     3:02.81 (31.75)
        3:31.17 (28.36)     3:57.81 (26.64)
  2 Milo-Sidlo, Mar  SO Chicago           4:02.44    3:59.44 q      
                 24.72        53.91 (29.19)
        1:24.34 (30.43)     1:54.57 (30.23)
        2:29.52 (34.95)     3:05.06 (35.54)
        3:32.98 (27.92)     3:59.44 (26.46)
  3 Yburan, Jaeden   JR NYU               4:07.46    4:01.65 q      
                 25.52        53.73 (28.21)
        1:24.43 (30.70)     1:55.47 (31.04)
        2:29.99 (34.52)     3:04.90 (34.91)
        3:33.47 (28.57)     4:01.65 (28.18)
  4 Lucas, Sam       JR NYU               4:17.57    4:01.70 q      
                 25.66        54.96 (29.30)
        1:26.14 (31.18)     1:56.52 (30.38)
        2:31.39 (34.87)     3:06.25 (34.86)
        3:34.37 (28.12)     4:01.70 (27.33)
  5 Egerton, Gavin   JR NYU               4:12.16    4:03.11 q      
                 25.24        53.40 (28.16)
        1:24.84 (31.44)     1:56.76 (31.92)
        2:31.83 (35.07)     3:07.06 (35.23)
        3:35.55 (28.49)     4:03.11 (27.56)
  6 Todorovic, Mark  SO NYU               4:18.29    4:03.70 q      
                 25.72        54.92 (29.20)
        1:25.75 (30.83)     1:56.38 (30.63)
        2:33.10 (36.72)     3:08.48 (35.38)
        3:36.71 (28.23)     4:03.70 (26.99)
  7 Endom, Phillip      SLU               4:15.87    4:03.92 q      
                 25.81        54.86 (29.05)
        1:25.46 (30.60)     1:55.30 (29.84)
        2:29.77 (34.47)     3:04.51 (34.74)
        3:34.95 (30.44)     4:03.92 (28.97)
  8 Martinelli, Lor  FR Chicago           4:16.10    4:04.00 q      
                 24.76        53.60 (28.84)
        1:24.69 (31.09)     1:55.45 (30.76)
        2:29.43 (33.98)     3:04.55 (35.12)
        3:34.36 (29.81)     4:04.00 (29.64)
  9 Dukes, Jimmy        SLU               4:18.36    4:05.10 q      
                 26.68        57.07 (30.39)
        1:28.15 (31.08)     1:59.11 (30.96)
        2:33.28 (34.17)     3:08.27 (34.99)
        3:37.45 (29.18)     4:05.10 (27.65)
 10 Russell, Ben     JR NYU               4:13.12    4:05.58 q      
                 26.28        56.16 (29.88)
        1:26.57 (30.41)     1:57.35 (30.78)
        2:32.18 (34.83)     3:07.86 (35.68)
        3:36.97 (29.11)     4:05.58 (28.61)
 -----------------------------------------------------------------
 11 Fuchs, William   SO NYU               4:16.50    4:05.62 q      
                 26.23        55.70 (29.47)
        1:26.66 (30.96)     1:57.37 (30.71)
        2:32.67 (35.30)     3:08.52 (35.85)
        3:37.52 (29.00)     4:05.62 (28.10)
 12 Rosatelli, Matt  FR Neb Wesleyan      4:08.13    4:07.46 q      
                 26.63        56.24 (29.61)
        1:29.07 (32.83)     2:01.39 (32.32)
        2:35.90 (34.51)     3:10.07 (34.17)
        3:38.85 (28.78)     4:07.46 (28.61)
 13 Liu, Franklin    JR SLU               4:13.74    4:08.02 q      
                 27.14        57.16 (30.02)
        1:29.57 (32.41)     2:01.64 (32.07)
        2:36.83 (35.19)     3:12.12 (35.29)
        3:40.67 (28.55)     4:08.02 (27.35)
 14 Ott, Gustavo     JR NYU               4:22.47    4:09.26 q      
                 26.36        56.50 (30.14)
        1:27.83 (31.33)     1:59.37 (31.54)
        2:34.29 (34.92)     3:10.09 (35.80)
        3:40.26 (30.17)     4:09.26 (29.00)
 15 Vaught, Ben         SLU               4:21.09    4:09.36 q      
                 26.11        55.61 (29.50)
        1:27.41 (31.80)     1:59.78 (32.37)
        2:34.64 (34.86)     3:09.91 (35.27)
        3:40.25 (30.34)     4:09.36 (29.11)
 16 Copley, Kasey       SLU               4:25.48    4:10.22 q      
                 27.15        57.97 (30.82)
        1:31.12 (33.15)     2:03.47 (32.35)
        2:38.19 (34.72)     3:12.52 (34.33)
        3:42.09 (29.57)     4:10.22 (28.13)
 17 Hughson, Tommy   JR Chicago           4:30.11    4:10.88 q      
                 26.06        57.05 (30.99)
        1:29.28 (32.23)     2:00.99 (31.71)
        2:36.43 (35.44)     3:11.93 (35.50)
        3:41.74 (29.81)     4:10.88 (29.14)
 18 Bailey, Ashton   SO TRUM              4:24.77    4:13.35 q      
                 26.22        56.02 (29.80)
        1:29.40 (33.38)     2:02.91 (33.51)
        2:38.07 (35.16)     3:13.99 (35.92)
        3:44.19 (30.20)     4:13.35 (29.16)
 19 Folks, Charlie   FR St. Thomas        4:22.15    4:14.97 q      
                 27.08        57.88 (30.80)
        1:30.38 (32.50)     2:03.26 (32.88)
        2:40.64 (37.38)     3:17.42 (36.78)
        3:47.12 (29.70)     4:14.97 (27.85)
 20 Kelly, Sam       SR Neb Wesleyan      4:18.13    4:15.74 q      
                 25.70        54.46 (28.76)
        1:27.53 (33.07)     1:59.78 (32.25)
        2:37.63 (37.85)     3:15.33 (37.70)
        3:45.46 (30.13)     4:15.74 (30.28)
 -----------------------------------------------------------------
 21 Yatso, Thomson   FR St. Thomas        4:16.98    4:18.29        
                 27.34        58.32 (30.98)
        1:31.96 (33.64)     2:05.24 (33.28)
        2:41.80 (36.56)     3:19.13 (37.33)
        3:49.47 (30.34)     4:18.29 (28.82)
 22 Lauseng, Burke   SO Neb Wesleyan      4:20.46    4:18.32        
                 28.05        59.41 (31.36)
        1:32.41 (33.00)     2:04.56 (32.15)
        2:41.64 (37.08)     3:18.97 (37.33)
        3:49.71 (30.74)     4:18.32 (28.61)
 -----------------------------------------------------------------
 23 Moore, Aiden     FR TRUM              4:32.20    4:19.98        
                 27.06        57.91 (30.85)
        1:32.90 (34.99)     2:07.91 (35.01)
        2:44.00 (36.09)     3:20.36 (36.36)
        3:50.64 (30.28)     4:19.98 (29.34)
 24 Yung, Julien     SR St. Thomas        4:23.83    4:22.55        
                 26.97        58.21 (31.24)
        1:32.09 (33.88)     2:06.11 (34.02)
        2:42.98 (36.87)     3:21.28 (38.30)
        3:52.24 (30.96)     4:22.55 (30.31)
 25 Richard, Jensen  FR St. Thomas        4:19.40    4:22.96        
                 28.22      1:00.62 (32.40)
        1:35.53 (34.91)     2:10.53 (35.00)
        2:45.85 (35.32)     3:23.00 (37.15)
        3:53.75 (30.75)     4:22.96 (29.21)
 26 Beutel, Gabriel  JR Illinois Tech     4:41.35    4:39.79        
                 27.93      1:02.14 (34.21)
        1:38.43 (36.29)     2:13.72 (35.29)
        2:53.88 (40.16)     3:33.96 (40.08)
        4:07.90 (33.94)     4:39.79 (31.89)
 27 Torok, Jason     JR Illinois Tech     4:57.50    4:48.67        
                 28.47      1:01.39 (32.92)
        1:38.58 (37.19)     2:15.76 (37.18)
        3:00.19 (44.43)     3:44.68 (44.49)
        4:16.99 (32.31)     4:48.67 (31.68)