Crawfordsville HS Aquatic Center - Site License       11/17/2023 - 1:32 PM
                   2023 Gail Moll Pebworth Invitational                    
                              Wabash College                               
 
 Event 10  Men 400 Yard Medley Relay
==================================================================================
  Meet Record: * 3:22.76  11/18/2022Quincy University Hawks, Quinc
                          J Augurusa Franco, W Walsh, B Kisasondi, M Montero
    School                                 Seed     Finals Points 
==================================================================================
  1 Wabash  'A'                         3:28.93    3:27.16   46  
     1) Plumb, Nick FR                2) Wenz, Justice JR             
     3) Sweeney, Quinn FR             4) Johns, Ethan JR              
                 25.63        52.08 (52.08)
        1:19.48 (27.40)     1:51.39 (59.31)
        2:14.20 (22.81)     2:41.43 (50.04)
        3:03.30 (21.87)     3:27.16 (45.73)
  2 Centre  'A'                         3:37.69    3:27.49   40  
     1) Niebauer, Dustin SO           2) Moore, Xavier FR             
     3) Fears, Jackson JR             4) Oddo, Kai SR                 
                 25.67        52.89 (52.89)
        1:19.79 (26.90)     1:51.31 (58.42)
        2:14.88 (23.57)     2:41.95 (50.64)
        3:03.32 (21.37)     3:27.49 (45.54)
  3 BSC  'A'                            3:33.83    3:28.16   38  
     1) McDade, Jalen JR              2) Simmon, Graham SO            
     3) Rock, Noah FR                 4) Cameron, Zach SO             
                 24.90        52.21 (52.21)
        1:19.44 (27.23)     1:51.11 (58.90)
        2:14.70 (23.59)     2:43.11 (52.00)
        3:04.21 (21.10)     3:28.16 (45.05)
  4 Franklin  'A'                       3:39.88    3:28.31   36  
     1) Burke, Jack SR                2) Chappell, John Carter JR     
     3) Wojack, Kosmo SR              4) Jackson-Blaine, Zachary FR   
                 25.31        52.40 (52.40)
        1:20.01 (27.61)     1:51.25 (58.85)
        2:14.50 (23.25)     2:41.62 (50.37)
        3:03.01 (21.39)     3:28.31 (46.69)
  5 COL  'A'                            3:33.58    3:29.36   34  
     1) Peimann, Caleb JR             2) Ralston, Collin JR           
     3) Gonzalez, Tomas FR            4) Hussin, Jack JR              
                 25.54        52.73 (52.73)
        1:19.42 (26.69)     1:50.95 (58.22)
        2:14.41 (23.46)     2:42.98 (52.03)
        3:04.51 (21.53)     3:29.36 (46.38)
  6 DePauw  'A'                         3:43.84   J3:33.54   32  
     1) Stutzman, Jeremy FR           2) Sheffield, Robbie SR         
     3) Shorney, James JR             4) Kinnamon, Brock JR           
                 26.67        54.64 (54.64)
        1:22.49 (27.85)   1:55.09 (1:00.45)
        2:18.77 (23.68)     2:46.32 (51.23)
        3:08.50 (22.18)     3:33.54 (47.22)
  7 Ohio Northern  'A'                  3:41.31   J3:35.67   30  
     1) Spyker, Charlie SR            2) Clark, Nathan SO             
     3) Huynh, Long SO                4) Wilt, Selby SO               
                 26.55        55.04 (55.04)
        1:22.58 (27.54)     1:54.21 (59.17)
        2:19.39 (25.18)     2:48.08 (53.87)
        3:10.04 (21.96)     3:35.67 (47.59)
  8 Albion  'A'                         3:42.91   J3:39.30   28  
     1) Rose, Canon JR                2) Woods, Andrew SO             
     3) Boersma, Ethan JR             4) Pifer, Richard JR            
                 27.40        57.39 (57.39)
        1:25.34 (27.95)   1:59.73 (1:02.34)
        2:22.95 (23.22)     2:51.07 (51.34)
        3:13.88 (22.81)     3:39.30 (48.23)
  9 Manchester  'A'                     3:49.31   J3:41.92   26  
                 27.25        55.33 (55.33)
        1:24.53 (29.20)   1:58.09 (1:02.76)
        2:22.41 (24.32)     2:52.16 (54.07)
        3:15.65 (23.49)     3:41.92 (49.76)
 10 MIDU  'A'                           3:52.81   J3:48.19   24  
     1) Logan, Jack JR                2) Williams, Jacob JR           
     3) Blanchard, Bradley JR         4) Wright, Jaylon FR            
                 29.34    1:02.48 (1:02.48)
        1:29.66 (27.18)     2:02.26 (59.78)
        2:27.62 (25.36)     2:57.20 (54.94)
        3:21.00 (23.80)     3:48.19 (50.99)
 11 Asbury  'A'                         3:46.94   J3:52.88   22  
     1) Veiga, Daniel SO              2) Montiel, Zach FR             
     3) Ambrose, Noah SO              4) Morstatt, Josef SR           
                 30.01    1:02.99 (1:02.99)
        1:31.57 (28.58)   2:05.09 (1:02.10)
        2:31.19 (26.10)     3:02.03 (56.94)
        3:25.56 (23.53)     3:52.88 (50.85)
 12 Centre  'B'                         3:40.16   J3:33.41   20  
     1) Roberts, Cullen FR            2) Killian, Jason FR            
     3) Mar, Calvin SO                4) Fulton, Wyatt SO             
                 25.83        53.29 (53.29)
        1:20.85 (27.56)     1:53.19 (59.90)
        2:17.51 (24.32)     2:46.23 (53.04)
        3:08.52 (22.29)     3:33.41 (47.18)
 13 COL  'B'                            3:41.01   J3:36.36   16  
     1) Sherwood, Dax SO              2) Petersen, Kole FR            
     3) Uerling, Eric SR              4) Davis, Edmund SO             
                 26.55        55.27 (55.27)
        1:23.93 (28.66)   1:56.54 (1:01.27)
        2:19.93 (23.39)     2:48.24 (51.70)
        3:11.26 (23.02)     3:36.36 (48.12)
 14 COL  'C'                            3:41.28   J3:37.71   14  
     1) Saenz, Tony SR                2) Higgins, Jack SR             
     3) Birgfeld, Cade SO             4) Nordling, Miles FR           
                 27.23        56.28 (56.28)
        1:24.19 (27.91)     1:55.90 (59.62)
        2:20.35 (24.45)     2:50.22 (54.32)
        3:12.58 (22.36)     3:37.71 (47.49)
 15 BSC  'B'                            3:42.48   J3:38.65   12  
     1) Coffey, Cameron SR            2) Vyhlidal, Eli SO             
     3) Whitmire, Jack FR             4) Hardy, Sam FR                
                 27.56        56.56 (56.56)
        1:24.89 (28.33)   1:58.20 (1:01.64)
        2:22.20 (24.00)     2:50.98 (52.78)
        3:13.63 (22.65)     3:38.65 (47.67)
 16 Ohio Northern  'C'                  3:52.37   J3:38.93   10  
     1) Verb, Riley FR                2) Edmonds, Tyler SO            
     3) Starling, Ben JR              4) Reddy, Isaac SO              
                 26.96        55.20 (55.20)
        1:23.65 (28.45)   1:56.14 (1:00.94)
        2:20.99 (24.85)     2:50.95 (54.81)
        3:13.54 (22.59)     3:38.93 (47.98)
 17 Wabash  'B'                         3:36.23   J3:39.23    8  
     1) Sommers, Nick FR              2) Da Mata, Eddie SO            
     3) Craig, Connor JR              4) Renie, Will FR               
                 26.95        55.96 (55.96)
        1:24.13 (28.17)   1:57.83 (1:01.87)
        2:21.43 (23.60)     2:50.34 (52.51)
        3:13.03 (22.69)     3:39.23 (48.89)
 18 Ohio Northern  'B'                  3:47.09   J3:39.54    6  
     1) Bopple, Simon SO              2) Morgan, Grayson FR           
     3) Magoolaghan, Aiden SO         4) Horgan, Brady JR             
                 26.89        55.06 (55.06)
        1:24.10 (29.04)   1:57.16 (1:02.10)
        2:21.51 (24.35)     2:51.51 (54.35)
        3:14.24 (22.73)     3:39.54 (48.03)
 19 Franklin  'B'                       3:40.43   J3:39.57    4  
     1) Johnson, Will FR              2) Rosswurm, Elliott FR         
     3) Becker, Luke SR               4) Conaway, Stone FR            
                 26.23        54.59 (54.59)
        1:22.89 (28.30)   1:56.83 (1:02.24)
        2:21.06 (24.23)     2:51.06 (54.23)
        3:14.17 (23.11)     3:39.57 (48.51)
 20 Centre  'C'                         3:46.46   J3:41.13    2  
     1) Pingleton, Davis SO           2) Wafford, Ben SO              
     3) Crain, Hunter FR              4) Webster, Benjamin JR         
                 27.16        57.07 (57.07)
        1:24.73 (27.66)   1:57.33 (1:00.26)
        2:21.51 (24.18)     2:51.38 (54.05)
        3:14.58 (23.20)     3:41.13 (49.75)
 21 BSC  'C'                            3:50.89   J3:41.13  
     1) Reinhold, Logan FR            2) Esposito, Patty JR           
     3) Jones, Adam SR                4) Moore, Quinn SO              
                 26.26        55.56 (55.56)
        1:23.76 (28.20)   1:55.95 (1:00.39)
        2:20.70 (24.75)     2:49.45 (53.50)
        3:14.12 (24.67)     3:41.13 (51.68)
 22 DePauw  'B'                         3:51.03   J3:43.21  
     1) Turner, Nate JR               2) Herrera, Eric SO             
     3) Graff, Aaron FR               4) Williams Fonner, Ethan SO    
                 26.82        55.53 (55.53)
        1:23.81 (28.28)   1:58.10 (1:02.57)
        2:24.15 (26.05)     2:54.36 (56.26)
        3:17.01 (22.65)     3:43.21 (48.85)
 23 DePauw  'C'                         3:53.87   J3:44.06  
     1) Plumb, Will JR                2) Farkas, Tyler FR             
     3) Marshall, John FR             4) Ambler, Nathan FR            
                 27.42        56.44 (56.44)
        1:11.77 (15.33)   1:58.82 (1:02.38)
        2:23.99 (25.17)     2:53.77 (54.95)
        3:17.42 (23.65)     3:44.06 (50.29)
 24 DePauw  'D'                         4:01.96   J3:44.83  
     1) Anderson, Jimmy SO            2) Steffy, Evan JR              
     3) Vanhaaren, Eli SO             4) Daniels, David FR            
                 28.28        57.74 (57.74)
        1:26.48 (28.74)   2:00.49 (1:02.75)
        2:25.54 (25.05)     2:55.46 (54.97)
        3:18.98 (23.52)     3:44.83 (49.37)
 25 Centre  'D'                         3:52.72   J3:45.62  
     1) Sanders, Jacob JR             2) Herfel, Matt FR              
     3) Galvin, Max SO                4) Garding, Nikolai JR          
                 27.28        56.55 (56.55)
        1:25.36 (28.81)   1:58.48 (1:01.93)
        2:23.61 (25.13)     2:55.37 (56.89)
        3:18.69 (23.32)     3:45.62 (50.25)
 26 Wabash  'C'                         3:42.23   J3:46.63  
     1) Govekar, Morgan SO            2) Market, Dane SO              
     3) Comeyne, Ethan JR             4) Allen, John SO               
                 29.05    1:00.14 (1:00.14)
        1:29.55 (29.41)   2:02.91 (1:02.77)
        2:28.00 (25.09)     2:57.60 (54.69)
        3:20.68 (23.08)     3:46.63 (49.03)
 27 Ohio Northern  'D'                  4:00.20   J3:47.56  
     1) Brady, Declan SO              2) Rios, Diego FR               
     3) Ray, Josh FR                  4) Etheridge, Max SO            
                 28.23        58.25 (58.25)
        1:27.53 (29.28)   2:02.24 (1:03.99)
        2:27.30 (25.06)     2:56.71 (54.47)
        3:20.24 (23.53)     3:47.56 (50.85)
 28 Albion  'B'                         3:51.28   J3:49.99  
     1) Steele, Evan SO               2) Schaaf, Owen JR              
     3) Zako, A.J. SR                 4) Hung, Jalen SO               
                 28.46        58.18 (58.18)
        1:28.25 (30.07)   2:05.34 (1:07.16)
        2:29.32 (23.98)     2:58.48 (53.14)
        3:23.09 (24.61)     3:49.99 (51.51)
 29 Manchester  'B'                     3:58.55   J3:51.31  
                 27.26        56.69 (56.69)
        1:28.61 (31.92)   2:04.16 (1:07.47)
        2:30.24 (26.08)     3:00.68 (56.52)
        3:24.03 (23.35)     3:51.31 (50.63)
 30 Albion  'C'                         3:59.82    3:56.46  
     1) Rose, Mason SO                2) Sanchez-Sink, Esteban SO     
     3) Crone-Willis, Kelvin JR       4) Johns, Nick SR               
                 28.91        59.92 (59.92)
        1:31.54 (31.62)   2:09.35 (1:09.43)
        2:35.02 (25.67)     3:05.32 (55.97)
        3:28.77 (23.45)     3:56.46 (51.14)
 -- Franklin  'C'                            NT         NS  
 
                      Men - Team Rankings - Through Event 10                      
 
  1. Colorado College                   64   2. Centre College                     62
  3. Wabash College                     54   4. Birmingham-Southern College        50
  5. Ohio Northern University           46   6. Franklin College                   40
  7. DePauw University                  32   8. Albion College                     28
  9. Manchester University              26  10. Midway University                  24
 11. Asbury University                  22