Crawfordsville HS Aquatic Center - Site License       11/18/2023 - 7:30 PM
                   2023 Gail Moll Pebworth Invitational                    
                              Wabash College                               
 
 Event 16  Men 400 Yard IM
=========================================================================
  Meet Record: * 3:54.45  11/19/2022Wyatt Walsh, Quincy
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Simmon, Graham         SO BSC               4:10.43    4:06.32   23  
                 26.05        56.02 (29.97)
        1:27.83 (31.81)     1:58.94 (31.11)
        2:32.79 (33.85)     3:07.38 (34.59)
        3:37.12 (29.74)     4:06.32 (29.20)
  2 Jones, Adam            SR BSC               4:09.30    4:09.86   20  
                 25.50        54.59 (29.09)
        1:28.36 (33.77)     2:01.17 (32.81)
        2:36.77 (35.60)     3:12.98 (36.21)
        3:42.05 (29.07)     4:09.86 (27.81)
  3 Wojack, Kosmo          SR Franklin          4:14.98    4:10.07   19  
                 25.63        54.78 (29.15)
        1:27.91 (33.13)     2:01.49 (33.58)
        2:36.77 (35.28)     3:12.33 (35.56)
        3:41.92 (29.59)     4:10.07 (28.15)
  4 Petersen, Kole         FR COL               4:13.26    4:13.45   18  
                 27.73        59.31 (31.58)
        1:32.12 (32.81)     2:05.29 (33.17)
        2:39.11 (33.82)     3:14.02 (34.91)
        3:43.81 (29.79)     4:13.45 (29.64)
  5 Wang, Ian              SR Asbury            4:15.59    4:14.84   17  
                 25.86        55.56 (29.70)
        1:28.69 (33.13)     2:01.58 (32.89)
        2:37.24 (35.66)     3:13.04 (35.80)
        3:44.21 (31.17)     4:14.84 (30.63)
  6 Chappell, John Carter  JR Franklin          4:18.79    4:15.92   16  
                 26.27        56.91 (30.64)
        1:30.21 (33.30)     2:03.07 (32.86)
        2:39.39 (36.32)     3:16.37 (36.98)
        3:47.14 (30.77)     4:15.92 (28.78)
  7 Davis, Edmund          SO COL               4:15.81    4:16.09   15  
                 26.70        57.17 (30.47)
        1:30.95 (33.78)     2:04.30 (33.35)
        2:42.58 (38.28)     3:20.46 (37.88)
        3:48.69 (28.23)     4:16.09 (27.40)
  8 Crone-Willis, Kelvin   JR Albion            4:17.21    4:17.47   14  
                 27.19        57.37 (30.18)
        1:30.84 (33.47)     2:04.28 (33.44)
        2:40.59 (36.31)     3:17.37 (36.78)
        3:47.71 (30.34)     4:17.47 (29.76)
  9 Saenz, Tony            SR COL               4:20.06    4:20.66   13  
                 27.09        58.90 (31.81)
        1:32.53 (33.63)     2:05.69 (33.16)
        2:43.07 (37.38)     3:21.44 (38.37)
        3:51.69 (30.25)     4:20.66 (28.97)
 10 Browne, Logan          SO COL               4:19.66    4:24.50   12  
                 27.66        58.41 (30.75)
        1:34.59 (36.18)     2:09.36 (34.77)
        2:46.44 (37.08)     3:23.44 (37.00)
        3:54.85 (31.41)     4:24.50 (29.65)
 
                            === B - Final ===                            
 
 11 Huynh, Long            SO Ohio Northern     4:22.01    4:17.17   11  
                 26.08        56.23 (30.15)
        1:29.31 (33.08)     2:02.63 (33.32)
        2:39.59 (36.96)     3:17.50 (37.91)
        3:47.70 (30.20)     4:17.17 (29.47)
 12 Wafford, Ben           SO Centre            4:28.16    4:17.68    9  
                 27.06        58.19 (31.13)
        1:32.52 (34.33)     2:07.19 (34.67)
        2:40.91 (33.72)     3:16.15 (35.24)
        3:47.15 (31.00)     4:17.68 (30.53)
 13 Graff, Aaron           FR DePauw            4:20.66    4:19.32    8  
                 27.04        58.06 (31.02)
        1:30.46 (32.40)     2:02.93 (32.47)
        2:40.96 (38.03)     3:20.01 (39.05)
        3:49.85 (29.84)     4:19.32 (29.47)
 14 Courteau, Luca         FR Centre            4:29.31    4:22.44    7  
                 26.48        56.26 (29.78)
        1:30.46 (34.20)     2:04.66 (34.20)
        2:42.02 (37.36)     3:20.14 (38.12)
        3:52.20 (32.06)     4:22.44 (30.24)
 15 Renie, Will            FR Wabash            4:26.76    4:23.23    6  
                 26.83        58.76 (31.93)
        1:32.47 (33.71)     2:06.93 (34.46)
        2:45.15 (38.22)     3:24.20 (39.05)
        3:54.30 (30.10)     4:23.23 (28.93)
 16 Herfel, Matt           FR Centre            4:26.12    4:24.22    5  
                 27.70        59.26 (31.56)
        1:33.71 (34.45)     2:07.93 (34.22)
        2:45.45 (37.52)     3:24.36 (38.91)
        3:54.37 (30.01)     4:24.22 (29.85)
 17 Rios, Diego            FR Ohio Northern     4:26.31    4:25.65    4  
                 27.96      1:00.18 (32.22)
        1:35.16 (34.98)     2:09.11 (33.95)
        2:45.83 (36.72)     3:23.32 (37.49)
        3:55.08 (31.76)     4:25.65 (30.57)
 18 Hung, Jalen            SO Albion            4:20.16    4:25.81    3  
                 27.20        58.19 (30.99)
        1:35.00 (36.81)     2:11.00 (36.00)
        2:48.18 (37.18)     3:26.19 (38.01)
        3:56.45 (30.26)     4:25.81 (29.36)
 19 Villeneuve, Evan       JR DePauw            4:25.96    4:25.89    2  
                 27.24        59.31 (32.07)
        1:33.05 (33.74)     2:05.76 (32.71)
        2:44.55 (38.79)     3:23.93 (39.38)
        3:55.25 (31.32)     4:25.89 (30.64)
 20 Ray, Josh              FR Ohio Northern     4:26.36    4:30.90    1  
                 27.46        59.51 (32.05)
        1:36.58 (37.07)     2:14.01 (37.43)
        2:50.32 (36.31)     3:28.51 (38.19)
        4:00.59 (32.08)     4:30.90 (30.31)
 
                            === C - Final ===                            
 
 21 Edmonds, Tyler         SO Ohio Northern     4:31.65    4:24.74  
                 27.70        58.32 (30.62)
        1:31.35 (33.03)     2:05.03 (33.68)
        2:43.12 (38.09)     3:22.02 (38.90)
        3:54.15 (32.13)     4:24.74 (30.59)
 22 Steffy, Evan           JR DePauw            4:31.35    4:26.63  
                 29.03      1:03.25 (34.22)
        1:37.58 (34.33)     2:12.71 (35.13)
        2:50.21 (37.50)     3:28.31 (38.10)
        3:58.31 (30.00)     4:26.63 (28.32)
 23 Market, Dane           SO Wabash            4:30.59    4:27.40  
                 26.86        57.30 (30.44)
        1:34.29 (36.99)     2:11.04 (36.75)
        2:47.55 (36.51)     3:24.47 (36.92)
        3:57.03 (32.56)     4:27.40 (30.37)
 24 Sanders, Jacob         JR Centre            4:33.22    4:29.96  
                 27.88      1:00.73 (32.85)
        1:35.02 (34.29)     2:09.47 (34.45)
        2:49.07 (39.60)     3:29.28 (40.21)
        4:00.01 (30.73)     4:29.96 (29.95)
 25 Verb, Riley            FR Ohio Northern     4:33.11    4:30.11  
                 28.03        59.60 (31.57)
        1:35.61 (36.01)     2:11.31 (35.70)
        2:49.51 (38.20)     3:28.59 (39.08)
        4:00.78 (32.19)     4:30.11 (29.33)
 26 Coy, Nicholas          SO Franklin          4:36.66    4:30.39  
                 28.54      1:00.68 (32.14)
        1:37.33 (36.65)     2:13.48 (36.15)
        2:52.29 (38.81)     3:31.24 (38.95)
        4:01.88 (30.64)     4:30.39 (28.51)
 27 Morando, Vincent       JR Ohio Northern     4:29.86    4:30.93  
                 27.78      1:01.18 (33.40)
        1:38.56 (37.38)     2:14.18 (35.62)
        2:51.13 (36.95)     3:29.98 (38.85)
        4:01.31 (31.33)     4:30.93 (29.62)
 28 Brady, Declan          SO Ohio Northern     4:30.93    4:31.68  
                 29.08      1:04.87 (35.79)
        1:40.29 (35.42)     2:15.53 (35.24)
        2:53.41 (37.88)     3:31.63 (38.22)
        4:03.95 (32.32)     4:31.68 (27.73)
 29 Herrera, Eric          SO DePauw            4:33.76    4:32.83  
                 28.28      1:01.60 (33.32)
        1:38.30 (36.70)     2:14.73 (36.43)
        2:52.64 (37.91)     3:31.80 (39.16)
        4:02.63 (30.83)     4:32.83 (30.20)
 30 DeBartolo, Michael     SO Manchester        4:34.92    4:39.65  
                 28.57      1:01.20 (32.63)
        1:37.35 (36.15)     2:12.19 (34.84)
        2:54.36 (42.17)     3:35.98 (41.62)
        4:08.66 (32.68)     4:39.65 (30.99)
 
                          === Preliminaries ===                          
 
 31 Govekar, Morgan        SO Wabash            4:38.63             
                 29.39      1:02.99 (33.60)
        1:38.49 (35.50)     2:11.98 (33.49)
        2:51.88 (39.90)     3:32.58 (40.70)
        4:06.05 (33.47)     4:38.63 (32.58)
 32 Mejiritski, Aaron      FR DePauw            4:45.60             
                 29.82      1:04.16 (34.34)
        1:41.21 (37.05)     2:18.61 (37.40)
        2:58.96 (40.35)     3:39.18 (40.22)
        4:13.18 (34.00)     4:45.60 (32.42)
 33 Gibbs, Nathan          JR Ohio Northern     4:46.82             
                 28.35      1:01.51 (33.16)
        1:39.07 (37.56)     2:15.81 (36.74)
        2:58.62 (42.81)     3:42.93 (44.31)
        4:15.64 (32.71)     4:46.82 (31.18)
 -- Johnson, Will          FR Franklin             DFS              
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Birmingham-Southern College       381   2. Colorado College                  378
  3. Centre College                    346   4. Ohio Northern University          266
  5. Franklin College                  246   6. Wabash College                    216
  7. DePauw University                 214   8. Albion College                    120
  9. Asbury University                 101  10. Midway University                  72
 11. Manchester University              63