Crawfordsville HS Aquatic Center - Site License 
                2023 Gail Moll Pebworth Invitational                
                           Wabash College                           
 
 Event 4  Men 500 Yard Freestyle
==================================================================
  Meet Record: * 4:36.18  11/16/2018Nico Medina, Birmingham-SE
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Davis, Edmund          SO COL               4:56.50    4:40.25  
                 25.31        53.23 (27.92)
        1:21.51 (28.28)     1:50.17 (28.66)
        2:18.85 (28.68)     2:47.42 (28.57)
        3:16.30 (28.88)     3:45.18 (28.88)
        4:12.95 (27.77)     4:40.25 (27.30)
  2 Sweeney, Quinn         FR Wabash            4:46.60    4:41.55  
                 24.41        51.93 (27.52)
        1:20.62 (28.69)     1:49.77 (29.15)
        2:18.37 (28.60)     2:47.04 (28.67)
        3:15.75 (28.71)     3:44.58 (28.83)
        4:13.34 (28.76)     4:41.55 (28.21)
  3 Jones, Adam            SR BSC               5:08.79    4:43.76  
                 25.10        52.56 (27.46)
        1:20.62 (28.06)     1:49.35 (28.73)
        2:18.23 (28.88)     2:47.35 (29.12)
        3:16.77 (29.42)     3:46.19 (29.42)
        4:15.43 (29.24)     4:43.76 (28.33)
  4 Hardy, Sam             FR BSC               5:03.42    4:44.53  
                 24.88        52.11 (27.23)
        1:19.78 (27.67)     1:48.00 (28.22)
        2:16.85 (28.85)     2:46.06 (29.21)
        3:15.43 (29.37)     3:45.19 (29.76)
        4:15.19 (30.00)     4:44.53 (29.34)
  5 Straw, Xander          SO Wabash            4:58.95    4:46.26  
                 24.85        52.56 (27.71)
        1:20.76 (28.20)     1:49.63 (28.87)
        2:19.11 (29.48)     2:49.03 (29.92)
        3:19.02 (29.99)     3:48.88 (29.86)
        4:18.70 (29.82)     4:46.26 (27.56)
  6 Farkas, Tyler          FR DePauw            5:01.15    4:46.87  
                 25.49        53.13 (27.64)
        1:21.79 (28.66)     1:50.93 (29.14)
        2:20.67 (29.74)     2:50.65 (29.98)
        3:20.45 (29.80)     3:50.07 (29.62)
        4:19.64 (29.57)     4:46.87 (27.23)
  7 Kinnamon, Brock        JR DePauw            5:00.20    4:49.54  
                 25.06        53.26 (28.20)
        1:21.98 (28.72)     1:51.12 (29.14)
        2:20.31 (29.19)     2:49.85 (29.54)
        3:19.79 (29.94)     3:49.88 (30.09)
        4:19.94 (30.06)     4:49.54 (29.60)
  8 Fears, Jackson         JR Centre            5:02.19    4:49.72  
                 25.38        53.20 (27.82)
        1:22.00 (28.80)     1:51.34 (29.34)
        2:21.24 (29.90)     2:51.34 (30.10)
        3:21.29 (29.95)     3:51.75 (30.46)
        4:21.75 (30.00)     4:49.72 (27.97)
  9 Gonzalez, Tomas        FR COL               5:08.35    4:50.61  
                 25.21        53.28 (28.07)
        1:22.23 (28.95)     1:51.65 (29.42)
        2:21.37 (29.72)     2:50.83 (29.46)
        3:20.40 (29.57)     3:50.52 (30.12)
        4:21.16 (30.64)     4:50.61 (29.45)
 10 Browne, Logan          SO COL               5:20.08    4:51.74  
                 26.11        54.71 (28.60)
        1:23.85 (29.14)     1:53.34 (29.49)
        2:22.99 (29.65)     2:53.01 (30.02)
        3:23.03 (30.02)     3:52.82 (29.79)
        4:22.64 (29.82)     4:51.74 (29.10)
 -----------------------------------------------------------------
 11 Mallery, Braden        SR DePauw            5:05.33    4:53.12  
                 25.83        53.91 (28.08)
        1:23.11 (29.20)     1:52.91 (29.80)
        2:23.06 (30.15)     2:52.95 (29.89)
        3:23.18 (30.23)     3:53.82 (30.64)
        4:23.92 (30.10)     4:53.12 (29.20)
 12 Plumb, Will            JR DePauw            5:10.84    4:53.70  
                 26.39        54.99 (28.60)
        1:24.47 (29.48)     1:54.27 (29.80)
        2:24.22 (29.95)     2:54.25 (30.03)
        3:24.56 (30.31)     3:54.99 (30.43)
        4:25.08 (30.09)     4:53.70 (28.62)
 13 Nordling, Miles        FR COL               5:11.48    4:55.59  
                 25.84        54.47 (28.63)
        1:23.71 (29.24)     1:53.83 (30.12)
        2:24.24 (30.41)     2:54.97 (30.73)
        3:25.91 (30.94)     3:56.87 (30.96)
        4:27.09 (30.22)     4:55.59 (28.50)
 14 Bollettieri, Lucio     SO COL               5:25.82    4:57.14  
                 25.85        55.18 (29.33)
        1:25.10 (29.92)     1:56.10 (31.00)
        2:26.88 (30.78)     2:57.55 (30.67)
        3:27.95 (30.40)     3:57.97 (30.02)
        4:27.95 (29.98)     4:57.14 (29.19)
 15 Moore, Quinn           SO BSC               5:07.23    4:57.91  
                 25.45        54.18 (28.73)
        1:23.94 (29.76)     1:53.96 (30.02)
        2:24.61 (30.65)     2:55.25 (30.64)
        3:25.97 (30.72)     3:57.06 (31.09)
        4:27.77 (30.71)     4:57.91 (30.14)
 16 Fulton, Wyatt          SO Centre            5:11.95    4:59.05  
                 25.44        54.20 (28.76)
        1:23.93 (29.73)     1:54.26 (30.33)
        2:24.72 (30.46)     2:55.73 (31.01)
        3:27.00 (31.27)     3:57.96 (30.96)
        4:29.37 (31.41)     4:59.05 (29.68)
 17 Herfel, Matt           FR Centre            5:06.85    4:59.54  
                 26.65        56.19 (29.54)
        1:26.45 (30.26)     1:57.02 (30.57)
        2:27.72 (30.70)     2:58.32 (30.60)
        3:28.79 (30.47)     3:59.25 (30.46)
        4:29.46 (30.21)     4:59.54 (30.08)
 18 Renie, Will            FR Wabash            5:00.65    4:59.63  
                 25.76        54.71 (28.95)
        1:23.91 (29.20)     1:54.43 (30.52)
        2:25.31 (30.88)     2:56.42 (31.11)
        3:27.85 (31.43)     3:59.92 (32.07)
        4:31.04 (31.12)     4:59.63 (28.59)
 19 Pifer, Richard         JR Albion                 NT    5:00.61  
                 27.74        57.77 (30.03)
        1:28.43 (30.66)     1:59.18 (30.75)
        2:30.36 (31.18)     3:00.58 (30.22)
        3:30.94 (30.36)     4:01.20 (30.26)
        4:31.76 (30.56)     5:00.61 (28.85)
 20 Herbert, Nathan        FR Ohio Northern     5:01.22    5:00.64  
                 25.98        54.53 (28.55)
        1:23.95 (29.42)     1:54.39 (30.44)
        2:24.67 (30.28)     2:55.46 (30.79)
        3:26.57 (31.11)     3:57.99 (31.42)
        4:29.55 (31.56)     5:00.64 (31.09)
 -----------------------------------------------------------------
 21 Crone-Willis, Kelvin   JR Albion            5:06.22    5:00.82  
                 25.29        54.38 (29.09)
        1:24.65 (30.27)     1:55.24 (30.59)
        2:26.03 (30.79)     2:56.80 (30.77)
        3:28.20 (31.40)     3:59.68 (31.48)
        4:30.84 (31.16)     5:00.82 (29.98)
 22 Von Canon, George      SO Centre            5:18.23    5:02.74  
                 26.94        56.61 (29.67)
        1:26.80 (30.19)     1:57.43 (30.63)
        2:28.24 (30.81)     2:59.28 (31.04)
        3:30.51 (31.23)     4:01.72 (31.21)
        4:32.37 (30.65)     5:02.74 (30.37)
 23 Bridgmohan, Alexander  SO DePauw            5:12.62    5:03.00  
                 25.47        54.95 (29.48)
        1:25.47 (30.52)     1:56.46 (30.99)
        2:28.02 (31.56)     2:59.47 (31.45)
        3:31.37 (31.90)     4:02.79 (31.42)
        4:34.01 (31.22)     5:03.00 (28.99)
 24 Knoll, Zolon           JR Centre            5:11.17    5:03.31  
                 26.91        56.66 (29.75)
        1:27.20 (30.54)     1:58.42 (31.22)
        2:29.71 (31.29)     3:00.70 (30.99)
        3:31.85 (31.15)     4:02.61 (30.76)
        4:33.15 (30.54)     5:03.31 (30.16)
 25 Coy, Nicholas          SO Franklin          5:17.60    5:03.77  
                 26.00        54.81 (28.81)
        1:24.84 (30.03)     1:55.73 (30.89)
        2:26.96 (31.23)     2:58.13 (31.17)
        3:29.99 (31.86)     4:02.21 (32.22)
        4:33.74 (31.53)     5:03.77 (30.03)
 26 Brady, Declan          SO Ohio Northern     5:17.97    5:04.06  
                 26.49        56.31 (29.82)
        1:26.99 (30.68)     1:58.86 (31.87)
        2:30.24 (31.38)     3:01.66 (31.42)
        3:33.11 (31.45)     4:04.28 (31.17)
        4:34.96 (30.68)     5:04.06 (29.10)
 27 DeMotte, Sam           SO BSC               5:21.18    5:04.24  
                 26.27        55.52 (29.25)
        1:25.51 (29.99)     1:56.45 (30.94)
        2:27.42 (30.97)     2:58.71 (31.29)
        3:29.90 (31.19)     4:01.31 (31.41)
        4:33.18 (31.87)     5:04.24 (31.06)
 28 Gardy, Will            FR DePauw            5:13.01    5:05.52  
                 26.57        55.76 (29.19)
        1:25.71 (29.95)     1:56.75 (31.04)
        2:27.87 (31.12)     2:59.11 (31.24)
        3:31.06 (31.95)     4:03.51 (32.45)
        4:35.54 (32.03)     5:05.52 (29.98)
 29 Bopple, Simon          SO Ohio Northern     5:17.87    5:05.75  
                 26.69        56.30 (29.61)
        1:26.53 (30.23)     1:57.28 (30.75)
        2:28.83 (31.55)     3:00.26 (31.43)
        3:32.14 (31.88)     4:04.19 (32.05)
        4:35.51 (31.32)     5:05.75 (30.24)
 30 Wion, Nathan           SO Ohio Northern     5:21.45    5:07.61  
                 27.83        57.90 (30.07)
        1:28.77 (30.87)     1:59.81 (31.04)
        2:30.91 (31.10)     3:02.36 (31.45)
        3:33.65 (31.29)     4:06.15 (32.50)
        4:37.98 (31.83)     5:07.61 (29.63)
 -----------------------------------------------------------------
 31 Ray, Josh              FR Ohio Northern     5:15.73    5:08.09  
                 26.85        57.59 (30.74)
        1:28.90 (31.31)     2:00.07 (31.17)
        2:31.54 (31.47)     3:03.23 (31.69)
        3:35.29 (32.06)     4:07.66 (32.37)
        4:39.08 (31.42)     5:08.09 (29.01)
 32 Johns, Nick            SR Albion            5:18.05    5:08.48  
                 26.96        57.44 (30.48)
        1:29.02 (31.58)     2:00.28 (31.26)
        2:31.56 (31.28)     3:03.50 (31.94)
        3:35.39 (31.89)     4:07.37 (31.98)
        4:38.76 (31.39)     5:08.48 (29.72)
 -----------------------------------------------------------------
 33 Shaw, Noah             JR Ohio Northern     5:18.12    5:08.56  
                 25.81        55.20 (29.39)
        1:25.80 (30.60)     1:57.00 (31.20)
        2:28.51 (31.51)     2:59.84 (31.33)
        3:32.00 (32.16)     4:04.60 (32.60)
        4:36.85 (32.25)     5:08.56 (31.71)
 34 Zako, A.J.             SR Albion            5:20.18    5:10.53  
                 27.35        57.50 (30.15)
        1:28.36 (30.86)     1:59.13 (30.77)
        2:30.13 (31.00)     3:01.44 (31.31)
        3:33.20 (31.76)     4:05.72 (32.52)
        4:38.47 (32.75)     5:10.53 (32.06)
 35 Davis, Logan           SO Manchester        5:36.73    5:11.41  
                 25.76        55.01 (29.25)
        1:25.66 (30.65)     1:56.83 (31.17)
        2:27.91 (31.08)     2:59.12 (31.21)
        3:32.08 (32.96)     4:05.80 (33.72)
        4:38.72 (32.92)     5:11.41 (32.69)
 36 Steele, Evan           SO Albion            5:17.80    5:11.58  
                 26.31        55.81 (29.50)
        1:27.21 (31.40)     1:58.59 (31.38)
        2:31.03 (32.44)     3:02.94 (31.91)
        3:35.13 (32.19)     4:08.40 (33.27)
        4:41.08 (32.68)     5:11.58 (30.50)
 37 Courteau, Luca         FR Centre            5:14.95    5:11.83  
                 26.75        56.40 (29.65)
        1:26.72 (30.32)     1:58.36 (31.64)
        2:30.02 (31.66)     3:02.41 (32.39)
        3:35.22 (32.81)     4:07.93 (32.71)
        4:40.30 (32.37)     5:11.83 (31.53)
 38 Cummins, Kaden         FR Franklin          5:10.98    5:13.70  
                 26.34        56.29 (29.95)
        1:26.99 (30.70)     1:58.11 (31.12)
        2:30.10 (31.99)     3:02.30 (32.20)
        3:35.31 (33.01)     4:08.56 (33.25)
        4:41.41 (32.85)     5:13.70 (32.29)
 39 Rios, Diego            FR Ohio Northern     5:16.82    5:14.13  
                 27.47        57.77 (30.30)
        1:29.61 (31.84)     2:01.48 (31.87)
        2:33.82 (32.34)     3:06.18 (32.36)
        3:38.68 (32.50)     4:11.09 (32.41)
        4:43.39 (32.30)     5:14.13 (30.74)
 40 Logan, Jack            JR MIDU              5:35.87    5:16.00  
                 27.66        59.42 (31.76)
        1:31.41 (31.99)     2:03.76 (32.35)
        2:36.25 (32.49)     3:09.03 (32.78)
        3:40.99 (31.96)     4:13.70 (32.71)
        4:45.48 (31.78)     5:16.00 (30.52)
 41 Gibbs, Nathan          JR Ohio Northern     5:24.77    5:17.44  
                 27.95        58.22 (30.27)
        1:28.92 (30.70)     2:00.68 (31.76)
        2:32.89 (32.21)     3:05.43 (32.54)
        3:38.34 (32.91)     4:11.55 (33.21)
        4:44.86 (33.31)     5:17.44 (32.58)
 42 Blanchard, Bradley     JR MIDU              5:33.38    5:21.59  
                 28.50      1:00.00 (31.50)
        1:32.39 (32.39)     2:05.27 (32.88)
        2:37.95 (32.68)     3:11.68 (33.73)
        3:44.38 (32.70)     4:17.06 (32.68)
        4:49.59 (32.53)     5:21.59 (32.00)
 43 Garding, Nikolai       JR Centre            5:25.00    5:21.61  
                 28.31        59.45 (31.14)
        1:30.69 (31.24)     2:03.10 (32.41)
        2:35.90 (32.80)     3:09.30 (33.40)
        3:42.42 (33.12)     4:15.83 (33.41)
        4:49.20 (33.37)     5:21.61 (32.41)
 44 Ambrose, Noah          SO Asbury            5:57.68    5:23.51  
                 28.40        59.79 (31.39)
        1:32.35 (32.56)     2:05.62 (33.27)
        2:39.01 (33.39)     3:12.42 (33.41)
        3:45.09 (32.67)     4:17.72 (32.63)
        4:51.37 (33.65)     5:23.51 (32.14)
 45 Mason, Aidan           SO Wabash            5:42.27    5:24.91  
                 27.90        58.77 (30.87)
        1:30.66 (31.89)     2:03.26 (32.60)
        2:36.79 (33.53)     3:10.92 (34.13)
        3:44.94 (34.02)     4:19.17 (34.23)
        4:53.45 (34.28)     5:24.91 (31.46)
 46 Harrison, Spencer      SR Manchester        5:48.11    5:25.04  
                 28.66      1:00.01 (31.35)
        1:32.62 (32.61)     2:05.92 (33.30)
        2:39.51 (33.59)     3:12.79 (33.28)
        3:46.11 (33.32)     4:19.46 (33.35)
        4:52.72 (33.26)     5:25.04 (32.32)
 47 Sanchez-Sink, Esteban  SO Albion            5:27.99    5:31.24  
                 28.56      1:00.24 (31.68)
        1:32.90 (32.66)     2:06.57 (33.67)
        2:40.86 (34.29)     3:15.61 (34.75)
        3:50.47 (34.86)     4:24.05 (33.58)
        4:58.33 (34.28)     5:31.24 (32.91)
 48 Dakroub, Ali           JR Albion            5:40.98    5:31.31  
                 27.94        59.33 (31.39)
        1:31.89 (32.56)     2:05.11 (33.22)
        2:38.39 (33.28)     3:12.71 (34.32)
        3:47.96 (35.25)     4:22.46 (34.50)
        4:57.81 (35.35)     5:31.31 (33.50)
 49 Galvan, Caleb          SO Albion            6:03.28    5:41.43  
                 28.73      1:00.25 (31.52)
        1:33.50 (33.25)     2:07.80 (34.30)
        2:42.55 (34.75)     3:17.67 (35.12)
        3:53.57 (35.90)     4:29.03 (35.46)
        5:05.14 (36.11)     5:41.43 (36.29)