Crawfordsville HS Aquatic Center - Site License 
                2023 Gail Moll Pebworth Invitational                
                           Wabash College                           
 
 Event 8  Men 50 Yard Freestyle
==================================================================
  Meet Record: * 20.61  11/22/2019Wesley Slaughter, Wabash
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cameron, Zach          SO BSC                 21.47      20.75  
  2 Jackson-Blaine, Zacha  FR Franklin            21.11      20.84  
  3 Wilt, Selby            SO Ohio Northern       21.23      20.85  
  4 Oddo, Kai              SR Centre              21.63      21.23  
  5 Clark, Nathan          SO Ohio Northern       21.79      21.38  
  6 McDade, Jalen          JR BSC                 22.43      21.49  
  7 Hussin, Jack           JR COL                 22.35      21.60  
  8 Johns, Ethan           JR Wabash              21.94      21.61  
  9 Vincent, Braden        SO Asbury              21.64      21.64  
  9 Peimann, Caleb         JR COL                 22.25      21.64  
 -----------------------------------------------------------------
 11 Shorney, James         JR DePauw              22.29      21.67  
 12 Killian, Jason         FR Centre              22.50      21.72  
 13 Horgan, Brady          JR Ohio Northern       21.60      21.76  
 14 Uerling, Eric          SR COL                 21.97      21.81  
 14 Sherwood, Dax          SO COL                 22.46      21.81  
 14 Moore, Xavier          FR Centre              22.50      21.81  
 17 Fulton, Wyatt          SO Centre              22.74      21.97  
 18 Anderson, Jimmy        SO DePauw              22.49      21.98  
 19 Sheffield, Robbie      SR DePauw              22.25      22.01  
 20 Conaway, Stone         FR Franklin            22.79      22.06  
 -----------------------------------------------------------------
 21 Rock, Noah             FR BSC                 22.37      22.07  
 22 Boersma, Ethan         JR Albion              22.49      22.09  
 22 Allen, John            SO Wabash              22.42      22.09  
 24 Farkas, Tyler          FR DePauw              22.68      22.13  
 25 Schall, Brock          FR Wabash              23.37      22.16  
 26 Reddy, Isaac           SO Ohio Northern       22.17      22.20  
 27 Spyker, Charlie        SR Ohio Northern       22.39      22.26  
 28 York, Parker           JR Manchester          23.73      22.32  
 29 Webster, Benjamin      JR Centre              22.72      22.33  
 30 Coffey, Cameron        SR BSC                 23.19      22.34  
 -----------------------------------------------------------------
 31 Williams Fonner, Etha  SO DePauw              22.65     J22.34  
 32 Cummins, Kaden         FR Franklin            22.80      22.36  
 -----------------------------------------------------------------
 33 Streeter, Daniel       FR Wabash              22.95      22.37  
 33 Tran, Hung             SO Manchester          23.22      22.37  
 35 Boyd, Spencer          SR DePauw              22.89      22.38  
 36 Parkins, Brandon       JR Ohio Northern       22.83      22.39  
 37 Magoolaghan, Aiden     SO Ohio Northern       22.10      22.40  
 38 Shaw, Noah             JR Ohio Northern       22.77      22.42  
 39 Baker, Owen            FR Franklin            22.88      22.44  
 40 Campolmi, Caden        FR COL                 22.93      22.55  
 41 Merritt, Eli           SO Centre              23.10      22.60  
 42 Daniels, David         FR DePauw              23.60      22.69  
 43 Turner, Nate           JR DePauw                 NT      22.81  
 44 Etheridge, Max         SO Ohio Northern       23.30      22.91  
 45 Botts, Eli             FR Franklin            23.40      22.92  
 46 Elsrod, Payton         SO Manchester          23.90      22.94  
 47 Schulte, Colten        SO Manchester          24.10      23.00  
 48 Morstatt, Josef        SR Asbury              23.98      23.07  
 49 Galvin, Max            SO Centre              23.45      23.09  
 50 Wright, Jaylon         FR MIDU                23.18      23.13  
 51 Crain, Hunter          FR Centre              24.00      23.34  
 52 Pingleton, Davis       SO Centre              23.46      23.35  
 53 Fleischman-Ament, Par  JR DePauw              23.76      23.38  
 53 Hyde, Jacob            SO Albion              23.65      23.38  
 53 Ambler, Nathan         FR DePauw              23.36      23.38  
 56 Whitmire, Jack         FR BSC                 24.22      23.43  
 57 Rose, Mason            SO Albion              23.50      23.51  
 58 Albright, Keane        JR Wabash              24.26      23.52  
 58 Tyson, Eric            SO BSC                 24.16      23.52  
 60 Cruzado, Michael       FR Wabash              23.97      23.56  
 61 Williams, Jacob        JR MIDU                26.40      23.61  
 62 Seever, Alec           SO BSC                 24.92      23.85  
 63 Tulanowski, Austin     FR Ohio Northern       23.96      24.01  
 64 Montiel, Zach          FR Asbury                 NT      24.02  
 65 Wheele, Jack           SR DePauw              24.48      24.04  
 66 Dickson, Ely           SO COL                 23.65      24.06  
 67 Hawkins, Henry         SO Centre              25.55      24.79  
 68 Comeyne, Ethan         JR Wabash                 NT      25.09  
 69 Veiga, Daniel          SO Asbury              26.43      25.29  
 70 Phipps, Joshua         JR Manchester          26.20      25.32  
 71 Price, Joel            SR MIDU                31.86      29.19