College of Wooster                              12/1/2023 - 1:11 PM
      2023 College of Wooster Invite - 11/30/2023 to 12/2/2023      
 
 Event 18  Men 200 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ranade, Vineet         JR Rose-Hulman-IN    1:46.03    1:40.23  
                 23.66        49.36 (25.70)
        1:14.80 (25.44)     1:40.23 (25.43)
  2 Gonzalez de Oliveira,  JR Cumberlands-KY    1:45.70    1:42.48  
                 23.49        49.36 (25.87)
        1:16.26 (26.90)     1:42.48 (26.22)
  3 Munger, Caleb          JR Rose-Hulman-IN    1:47.22    1:43.38  
                 24.35        50.61 (26.26)
        1:16.70 (26.09)     1:43.38 (26.68)
  4 Arzayus, Jose          SO Cumberlands-KY    1:47.72    1:43.72  
                 24.15        50.20 (26.05)
        1:16.65 (26.45)     1:43.72 (27.07)
  5 Glover, Callum         SO WOO               1:51.31    1:44.18  
                 23.95        50.15 (26.20)
        1:16.98 (26.83)     1:44.18 (27.20)
  6 Cossin, Dylan          JR Mount Union-LE    1:46.49    1:44.25  
                 24.60        51.30 (26.70)
        1:17.79 (26.49)     1:44.25 (26.46)
  7 Caicedo, Andres        JR Cumberlands-KY    1:47.41    1:44.27  
                 24.20        50.66 (26.46)
        1:17.78 (27.12)     1:44.27 (26.49)
  8 Starling, Lucas        SO Mount Union-LE    1:47.02    1:44.30  
                 24.21        50.15 (25.94)
        1:16.78 (26.63)     1:44.30 (27.52)
 -----------------------------------------------------------------
  9 Cortadellas Llubera,   SO Cumberlands-KY    1:47.86    1:44.60  
                 24.08        50.88 (26.80)
        1:17.93 (27.05)     1:44.60 (26.67)
 10 Gilbert, Will          SO Cumberlands-KY    1:48.34    1:44.63  
                 24.74        50.94 (26.20)
        1:17.66 (26.72)     1:44.63 (26.97)
 11 Hoyt, Anthony          SO Rose-Hulman-IN    1:52.45    1:45.66  
                 24.11        50.28 (26.17)
        1:17.47 (27.19)     1:45.66 (28.19)
 12 Gross, Ryan            JR WOO               1:50.08    1:45.90  
                 24.56        51.65 (27.09)
        1:18.97 (27.32)     1:45.90 (26.93)
 13 Calviello, Tommaso     SO Rose-Hulman-IN    1:50.12    1:46.22  
                 24.13        50.85 (26.72)
        1:18.37 (27.52)     1:46.22 (27.85)
 14 Laubacher, Will        SO WOO               1:50.74    1:46.74  
                 25.66        53.15 (27.49)
        1:19.69 (26.54)     1:46.74 (27.05)
 15 Arneson, Conner        JR Mount Union-LE    1:47.39    1:47.02  
                 24.65        51.49 (26.84)
        1:19.19 (27.70)     1:47.02 (27.83)
 16 Burnett, Cameron       FR Mount Union-LE    1:51.11    1:47.80  
                 24.43        51.45 (27.02)
        1:20.04 (28.59)     1:47.80 (27.76)
 -----------------------------------------------------------------
 17 Neuner, Ethan          FR WOO               1:54.20    1:48.27  
                 25.10        51.14 (26.04)
        1:18.85 (27.71)     1:48.27 (29.42)
 18 Butters, Zach          JR KZOO              1:48.39    1:48.61  
                 24.35        51.40 (27.05)
        1:19.67 (28.27)     1:48.61 (28.94)
 19 Eckenroth, Noah        SO KZOO              1:53.76    1:48.64  
                 24.72        51.64 (26.92)
        1:19.79 (28.15)     1:48.64 (28.85)
 20 Karubas, Tim           SR KZOO              1:53.27    1:49.13  
                 24.57        51.74 (27.17)
        1:20.38 (28.64)     1:49.13 (28.75)
 21 Jones, Avery           FR KZOO              1:51.01    1:49.14  
                 24.64        51.94 (27.30)
        1:20.69 (28.75)     1:49.14 (28.45)
 22 Yocum, Dawson          JR Westminster-MA    1:52.95    1:49.20  
                 24.35        51.31 (26.96)
        1:19.48 (28.17)     1:49.20 (29.72)
 23 Bioren, Thomas         SO Rose-Hulman-IN    1:56.02    1:49.23  
                 25.17        52.81 (27.64)
        1:21.09 (28.28)     1:49.23 (28.14)
 24 Ray, Alex              SO Shawnee-OH        2:00.10    1:50.32  
                 24.74        52.31 (27.57)
        1:20.89 (28.58)     1:50.32 (29.43)
 -----------------------------------------------------------------
 25 Hathaway, Andrew       SR Mount Union-LE    1:54.51    1:50.46  
                 24.79        51.76 (26.97)
        1:20.58 (28.82)     1:50.46 (29.88)
 26 Beckrow, Justin        SR KZOO              1:52.77    1:51.21  
                 25.75        53.70 (27.95)
        1:22.33 (28.63)     1:51.21 (28.88)
 -----------------------------------------------------------------
 27 Wisler, Ethan          FR Shawnee-OH        1:59.48    1:52.33  
                 25.48        53.23 (27.75)
        1:22.47 (29.24)     1:52.33 (29.86)
 28 Bower, Evan            SO Shawnee-OH        1:58.20    1:52.39  
                 24.97        53.00 (28.03)
        1:22.82 (29.82)     1:52.39 (29.57)
 29 Hastings, Daniel       SO Edinboro-MA       1:55.58    1:52.42  
                 25.28        53.06 (27.78)
        1:22.37 (29.31)     1:52.42 (30.05)
 30 Zhigalin, Lucca        JR Cumberlands-KY    1:56.63    1:53.12  
                 25.36        52.62 (27.26)
        1:22.13 (29.51)     1:53.12 (30.99)
 31 Howrey, Jed            JR WOO               2:00.54    1:53.93  
                 25.91        54.41 (28.50)
        1:24.19 (29.78)     1:53.93 (29.74)
 32 Cunningham, Mitchell   FR Rose-Hulman-IN    2:03.75    1:56.41  
                 26.10        55.20 (29.10)
        1:25.93 (30.73)     1:56.41 (30.48)
 33 Walusimbi, Kami        SO Shawnee-OH        2:02.87    1:58.97  
                 27.05        56.78 (29.73)
        1:27.41 (30.63)     1:58.97 (31.56)
 34 McGlumphy, Jonah       SR WOO               2:02.98    1:59.22  
                 27.07        57.44 (30.37)
        1:27.93 (30.49)     1:59.22 (31.29)
 35 Mickle, Jack           JR Westminster-MA    2:07.56    2:01.78  
                 27.92        58.31 (30.39)
        1:30.19 (31.88)     2:01.78 (31.59)
 36 Post, Aidan            SO WOO               2:08.50    2:03.26  
                 27.65        59.26 (31.61)
        1:31.26 (32.00)     2:03.26 (32.00)
 37 Green, Eric            SO Shawnee-OH             NT    2:09.57  
                 28.38      1:00.52 (32.14)
        1:34.60 (34.08)     2:09.57 (34.97)
 38 Lazar, Drew            FR WITT-OH           2:22.17    2:13.90  
                 30.77      1:04.66 (33.89)
        1:39.55 (34.89)     2:13.90 (34.35)
 -- Phillips, Michael      JR Westminster-MA    1:55.55   X1:52.21  
                 25.51        53.35 (27.84)
        1:22.23 (28.88)     1:52.21 (29.98)