College of Wooster                             10/28/2023 - 2:26 PM
          2023 Malone vs. College of Wooster - 10/28/2023           
 
 Event 3  Women 1000 Yard Freestyle
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 C Sullivan             SR Malone-LE              NT   11:04.46  
                 29.54      1:01.50 (31.96)
        1:34.77 (33.27)     2:08.43 (33.66)
        2:41.79 (33.36)     3:15.30 (33.51)
        3:48.83 (33.53)     4:22.61 (33.78)
        4:56.22 (33.61)     5:29.90 (33.68)
        6:03.70 (33.80)     6:37.40 (33.70)
        7:11.24 (33.84)     7:44.89 (33.65)
        8:18.82 (33.93)     8:52.54 (33.72)
        9:26.36 (33.82)     9:59.48 (33.12)
       10:32.77 (33.29)    11:04.46 (31.69)
  2 E Humbert              SO WOO                    NT   11:12.71  
                 30.42      1:03.35 (32.93)
        1:37.00 (33.65)     2:10.77 (33.77)
        2:44.40 (33.63)     3:18.11 (33.71)
        3:51.79 (33.68)     4:25.91 (34.12)
        4:59.92 (34.01)     5:34.31 (34.39)
        6:08.49 (34.18)     6:42.58 (34.09)
        7:16.85 (34.27)     7:50.82 (33.97)
        8:24.85 (34.03)     8:58.62 (33.77)
        9:32.58 (33.96)    10:06.60 (34.02)
       10:40.23 (33.63)    11:12.71 (32.48)
  3 E Connors              SR WOO                    NT   11:22.00  
                 29.99      1:03.06 (33.07)
        1:36.58 (33.52)     2:10.67 (34.09)
        2:44.51 (33.84)     3:18.70 (34.19)
        3:52.99 (34.29)     4:27.50 (34.51)
        5:02.06 (34.56)     5:36.72 (34.66)
        6:11.46 (34.74)     6:45.90 (34.44)
        7:20.51 (34.61)     7:55.08 (34.57)
        8:29.84 (34.76)     9:04.60 (34.76)
        9:39.43 (34.83)    10:14.00 (34.57)
       10:48.48 (34.48)    11:22.00 (33.52)