College of Wooster                             10/28/2023 - 4:27 PM
          2023 Malone vs. College of Wooster - 10/28/2023           
 
 Event 23  Women 500 Yard Freestyle
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 C Sullivan             SR Malone-LE              NT    5:27.77  
                 29.18      1:00.94 (31.76)
      2:07.02 (1:06.08)     2:40.35 (33.33)
            3:48.05 ( )     4:21.82 (33.77)
        4:55.44 (33.62)     5:27.77 (32.33)
  2 E Humbert              SO WOO                    NT    5:31.07  
                 30.44      1:03.44 (33.00)
        1:37.37 (33.93)     2:11.49 (34.12)
        2:45.32 (33.83)     3:19.09 (33.77)
        3:52.63 (33.54)     4:26.18 (33.55)
        4:59.15 (32.97)     5:31.07 (31.92)
  3 P Timken               JR WOO                    NT    5:33.23  
                 29.99      1:03.08 (33.09)
        1:36.89 (33.81)     2:10.93 (34.04)
        2:45.25 (34.32)     3:19.51 (34.26)
        3:53.17 (33.66)     4:26.96 (33.79)
        5:00.61 (33.65)     5:33.23 (32.62)
  4 B Nickols              SO WOO                    NT    5:42.11  
                 31.01      1:04.36 (33.35)
        1:38.42 (34.06)     2:12.92 (34.50)
        2:47.43 (34.51)     3:22.12 (34.69)
        3:57.95 (35.83)     4:32.83 (34.88)
        5:07.75 (34.92)     5:42.11 (34.36)
  5 A Lundquist            FR WOO                    NT   x5:50.23  
                 31.01      1:05.29 (34.28)
        1:41.33 (36.04)     2:17.35 (36.02)
        2:53.44 (36.09)     3:28.98 (35.54)
        4:04.57 (35.59)     4:40.19 (35.62)
        5:16.19 (36.00)     5:50.23 (34.04)
  6 R Frank                FR WOO                    NT   x5:50.29  
                 31.18      1:06.14 (34.96)
        1:41.45 (35.31)     2:17.25 (35.80)
        2:53.13 (35.88)     3:29.22 (36.09)
        4:05.25 (36.03)     4:40.80 (35.55)
        5:16.55 (35.75)     5:50.29 (33.74)
 -- H Reckard              SO WOO                    NT   X6:00.00  
                 31.39      1:07.00 (35.61)
        1:43.45 (36.45)     2:20.35 (36.90)
        2:57.35 (37.00)     3:34.51 (37.16)
        4:12.04 (37.53)     4:49.08 (37.04)
        5:25.28 (36.20)     6:00.00 (34.72)