College of Wooster                             11/11/2023 - 2:11 PM
        2023 Westminster vs. College of Wooster - 11/11/2023        
 
 Event 3  Women 1000 Yard Freestyle
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 B Nickols              SO WOO                    NT   11:41.91  
                 30.11      1:04.03 (33.92)
        1:38.10 (34.07)     2:12.55 (34.45)
        2:47.62 (35.07)     3:22.74 (35.12)
        3:58.47 (35.73)     4:34.13 (35.66)
        5:09.40 (35.27)     5:44.96 (35.56)
        6:20.65 (35.69)     6:56.91 (36.26)
        7:32.91 (36.00)     8:08.87 (35.96)
        8:45.16 (36.29)     9:21.09 (35.93)
        9:56.98 (35.89)    10:32.71 (35.73)
       11:08.07 (35.36)    11:41.91 (33.84)
  2 R Frank                FR WOO                    NT   11:53.14  
                 30.29      1:04.16 (33.87)
        1:39.46 (35.30)     2:14.66 (35.20)
        2:50.13 (35.47)     3:25.76 (35.63)
        4:01.63 (35.87)     4:37.95 (36.32)
        5:14.03 (36.08)     5:50.77 (36.74)
        6:27.10 (36.33)     7:03.71 (36.61)
        7:40.47 (36.76)     8:17.25 (36.78)
        8:53.78 (36.53)     9:30.62 (36.84)
       10:07.08 (36.46)    10:43.69 (36.61)
       11:19.34 (35.65)    11:53.14 (33.80)
  3 L Tanis                SR Westminster-MA         NT   12:06.60  
                 30.82      1:04.71 (33.89)
        1:39.77 (35.06)     2:15.39 (35.62)
        2:51.29 (35.90)     3:27.15 (35.86)
        4:03.53 (36.38)     4:40.30 (36.77)
        5:17.49 (37.19)     5:54.83 (37.34)
        6:32.10 (37.27)     7:09.67 (37.57)
        7:47.41 (37.74)     8:24.99 (37.58)
        9:02.53 (37.54)     9:40.01 (37.48)
       10:17.17 (37.16)    10:54.45 (37.28)
       11:31.29 (36.84)    12:06.60 (35.31)
  4 A Krebs                JR Westminster-MA         NT   12:11.57  
                 33.59      1:10.01 (36.42)
        1:45.99 (35.98)     2:22.52 (36.53)
        2:58.91 (36.39)     3:35.83 (36.92)
        4:12.25 (36.42)     4:49.03 (36.78)
        5:26.09 (37.06)     6:02.70 (36.61)
        6:40.14 (37.44)     7:17.21 (37.07)
        7:54.06 (36.85)     8:31.22 (37.16)
        9:08.36 (37.14)     9:45.48 (37.12)
       10:22.61 (37.13)    10:59.34 (36.73)
       11:35.73 (36.39)    12:11.57 (35.84)
  5 H Reckard              SO WOO                    NT   12:18.12  
                 32.43      1:08.88 (36.45)
        1:45.94 (37.06)     2:23.39 (37.45)
        3:00.57 (37.18)     3:38.11 (37.54)
        4:16.03 (37.92)     4:54.24 (38.21)
        5:31.65 (37.41)     6:08.46 (36.81)
        6:45.93 (37.47)     7:23.10 (37.17)
        8:00.08 (36.98)     8:36.84 (36.76)
        9:14.22 (37.38)     9:51.40 (37.18)
       10:28.47 (37.07)    11:05.45 (36.98)
       11:42.33 (36.88)    12:18.12 (35.79)
  6 V Kattler              SR Westminster-MA         NT   12:43.29  
                 34.52      1:11.93 (37.41)
        1:50.41 (38.48)     2:28.47 (38.06)
        3:06.53 (38.06)     3:44.54 (38.01)
        4:22.75 (38.21)     5:00.79 (38.04)
        5:39.21 (38.42)     6:17.82 (38.61)
        6:56.23 (38.41)     7:35.26 (39.03)
        8:14.30 (39.04)     8:53.02 (38.72)
        9:31.66 (38.64)    10:10.34 (38.68)
       10:48.92 (38.58)    11:27.48 (38.56)
       12:05.84 (38.36)    12:43.29 (37.45)