California Institute of Technology 1/4/2025 - 4:08 PM
Caltech vs. CLU and Redlands - 1/4/2025
Event 25 Women 500 Yard Freestyle
=========================================================================
Name Age School Seed Finals Points
=========================================================================
1 Moffitt, Kendall S 21 Cal Lutheran NT 5:19.76
28.22 1:00.35 (32.13)
1:32.85 (32.50) 2:05.63 (32.78)
2:38.24 (32.61) 3:10.57 (32.33)
3:43.00 (32.43) 4:15.57 (32.57)
4:48.04 (32.47) 5:19.76 (31.72)
2 Partridge, Noel N 20 Cal Lutheran NT 5:24.39
28.93 1:00.15 (31.22)
1:32.06 (31.91) 2:04.89 (32.83)
2:37.98 (33.09) 3:11.38 (33.40)
3:44.71 (33.33) 4:18.24 (33.53)
4:51.79 (33.55) 5:24.39 (32.60)
3 Alexander, Cam 18 Cal Lutheran NT 5:28.60
30.18 1:02.72 (32.54)
1:35.73 (33.01) 2:08.99 (33.26)
2:42.07 (33.08) 3:15.40 (33.33)
3:48.90 (33.50) 4:22.43 (33.53)
4:55.89 (33.46) 5:28.60 (32.71)
4 Won, Elizabeth Jiho 20 CALT 5:21.68 5:32.52
29.38 1:02.07 (32.69)
1:35.59 (33.52) 2:09.31 (33.72)
2:43.22 (33.91) 3:17.17 (33.95)
3:51.45 (34.28) 4:25.58 (34.13)
4:59.54 (33.96) 5:32.52 (32.98)
5 Gilluly, Laine 18 Cal Lutheran NT x5:36.24
30.87 1:03.93 (33.06)
1:37.53 (33.60) 2:11.21 (33.68)
2:44.99 (33.78) 3:18.42 (33.43)
3:52.40 (33.98) 4:27.01 (34.61)
5:01.99 (34.98) 5:36.24 (34.25)
6 Naydenkov, Paulina 21 CALT 5:30.53 5:50.22
31.03 1:05.57 (34.54)
1:41.22 (35.65) 2:17.30 (36.08)
2:53.81 (36.51) 3:29.23 (35.42)
4:05.25 (36.02) 4:41.05 (35.80)
5:16.05 (35.00) 5:50.22 (34.17)
7 Wang, Ellie J 18 CALT NT 5:52.32
31.65 1:06.01 (34.36)
1:41.13 (35.12) 2:17.19 (36.06)
2:53.46 (36.27) 3:29.23 (35.77)
4:05.43 (36.20) 4:41.54 (36.11)
5:17.66 (36.12) 5:52.32 (34.66)
8 Brenstrom, Andrea M 21 Redlands 5:30.42 5:55.63
31.14 1:06.18 (35.04)
1:41.48 (35.30) 2:17.16 (35.68)
2:52.94 (35.78) 3:29.04 (36.10)
4:05.55 (36.51) 4:42.63 (37.08)
5:19.67 (37.04) 5:55.63 (35.96)
9 Brill, Melissa 22 Cal Lutheran NT x5:57.32
31.31 1:05.54 (34.23)
1:41.47 (35.93) 2:18.22 (36.75)
2:55.08 (36.86) 3:31.82 (36.74)
4:08.45 (36.63) 4:45.07 (36.62)
5:21.62 (36.55) 5:57.32 (35.70)
10 Springer, Abby Q 21 Redlands NT 6:00.79
32.49 1:07.41 (34.92)
1:43.22 (35.81) 2:19.98 (36.76)
2:56.87 (36.89) 3:34.06 (37.19)
4:11.16 (37.10) 4:48.43 (37.27)
5:25.14 (36.71) 6:00.79 (35.65)