Franklin & Marshall College                           10/21/2023 - 4:01 PM
                2023 Centennial East Quad Meet - 10/21/2023                
 
 Event 3  Women 1000 Yard Freestyle
=========================================================================
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Leonard, Missy A       SR Bears-MA               NT   10:49.24  
                 29.97      1:02.55 (32.58)
        1:35.63 (33.08)     2:08.90 (33.27)
        2:41.75 (32.85)     3:14.62 (32.87)
        3:47.55 (32.93)     4:20.89 (33.34)
        4:53.90 (33.01)     5:26.69 (32.79)
        5:59.64 (32.95)     6:32.62 (32.98)
        7:05.43 (32.81)     7:38.05 (32.62)
        8:10.49 (32.44)     8:42.89 (32.40)
        9:15.25 (32.36)     9:47.41 (32.16)
       10:19.06 (31.65)    10:49.24 (30.18)
  2 May, Tori              SO DC-MA                  NT   10:59.88  
                 30.32      1:03.12 (32.80)
        1:36.39 (33.27)     2:09.52 (33.13)
        2:42.53 (33.01)     3:16.30 (33.77)
        3:49.86 (33.56)     4:23.17 (33.31)
        4:56.60 (33.43)     5:30.09 (33.49)
        6:03.13 (33.04)     6:36.43 (33.30)
        7:09.25 (32.82)     7:42.38 (33.13)
        8:15.32 (32.94)     8:48.47 (33.15)
        9:21.73 (33.26)     9:55.10 (33.37)
       10:27.93 (32.83)    10:59.88 (31.95)
  3 May, Georgia S         JR F&M                    NT   11:12.25  
                 30.58      1:03.16 (32.58)
        1:36.40 (33.24)     2:09.14 (32.74)
        2:42.60 (33.46)     3:16.00 (33.40)
        3:49.64 (33.64)     4:23.41 (33.77)
        4:57.13 (33.72)     5:30.96 (33.83)
        6:04.65 (33.69)     6:38.57 (33.92)
        7:12.62 (34.05)     7:46.84 (34.22)
        8:21.32 (34.48)     8:55.46 (34.14)
        9:30.07 (34.61)    10:04.53 (34.46)
       10:39.05 (34.52)    11:12.25 (33.20)
  4 Paules, Lauren         SO Wac-MD                 NT   11:26.21  
                 30.11      1:03.51 (33.40)
        1:37.07 (33.56)     2:11.36 (34.29)
        2:45.71 (34.35)     3:19.90 (34.19)
        3:54.60 (34.70)     4:29.12 (34.52)
        5:03.98 (34.86)     5:39.00 (35.02)
        6:13.34 (34.34)     6:48.35 (35.01)
        7:23.08 (34.73)     7:58.11 (35.03)
        8:33.20 (35.09)     9:08.07 (34.87)
        9:42.64 (34.57)    10:17.75 (35.11)
       10:52.53 (34.78)    11:26.21 (33.68)
  5 Carkhuff, Emily E      JR Bears-MA               NT   11:26.24  
                 31.60      1:05.74 (34.14)
        1:40.20 (34.46)     2:14.89 (34.69)
        2:49.64 (34.75)     3:24.37 (34.73)
        3:59.03 (34.66)     4:33.86 (34.83)
        5:08.54 (34.68)     5:43.09 (34.55)
        6:17.69 (34.60)     6:52.19 (34.50)
        7:26.80 (34.61)     8:01.51 (34.71)
        8:36.18 (34.67)     9:10.50 (34.32)
        9:44.71 (34.21)    10:19.15 (34.44)
       10:53.27 (34.12)    11:26.24 (32.97)
  6 Sjostedt, Maggie       SR F&M                    NT   11:44.66  
                 32.05      1:06.84 (34.79)
        1:42.36 (35.52)     2:17.73 (35.37)
        2:52.89 (35.16)     3:27.98 (35.09)
        4:03.46 (35.48)     4:38.36 (34.90)
        5:13.76 (35.40)     5:49.40 (35.64)
        6:25.00 (35.60)     7:00.60 (35.60)
        7:36.45 (35.85)     8:12.34 (35.89)
        8:48.15 (35.81)     9:23.72 (35.57)
        9:59.43 (35.71)    10:34.87 (35.44)
       11:10.37 (35.50)    11:44.66 (34.29)
  7 Whitaker, Molly        FR DC-MA                  NT   11:57.51  
                 31.25      1:05.79 (34.54)
        1:41.01 (35.22)     2:16.48 (35.47)
        2:52.19 (35.71)     3:28.16 (35.97)
        4:04.11 (35.95)     4:40.30 (36.19)
        5:16.55 (36.25)     5:52.95 (36.40)
        6:29.50 (36.55)     7:06.06 (36.56)
        7:42.85 (36.79)     8:19.85 (37.00)
        8:56.47 (36.62)     9:33.13 (36.66)
       10:09.73 (36.60)    10:46.30 (36.57)
       11:22.55 (36.25)    11:57.51 (34.96)
  8 Boyle, Maggie          FR Wac-MD                 NT   12:46.09  
                 30.10      1:04.67 (34.57)
        1:40.07 (35.40)     2:16.10 (36.03)
        2:52.69 (36.59)     3:29.64 (36.95)
        4:07.36 (37.72)     4:44.60 (37.24)
        5:22.54 (37.94)     6:00.91 (38.37)
        6:40.00 (39.09)     7:21.32 (41.32)
        8:02.51 (41.19)     8:43.55 (41.04)
        9:25.25 (41.70)    10:07.06 (41.81)
       10:47.68 (40.62)    11:27.95 (40.27)
       12:07.08 (39.13)    12:46.09 (39.01)