Franklin & Marshall College                    11/19/2023 - 9:33 PM
Franklin & Marshall College Invitational 2023 - 11/17/2023 to 11/19/
                       2023 F&M Invitational                        
 
 Event 1  Men 500 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cahnbley, Toby         JR ROWA              4:48.27    4:34.82  
                 24.23        50.76 (26.53)
        1:18.16 (27.40)     1:46.04 (27.88)
        2:13.98 (27.94)     2:42.31 (28.33)
        3:10.93 (28.62)     3:39.44 (28.51)
        4:07.36 (27.92)     4:34.82 (27.46)
  2 Jobe, Dalton           SO W&L-VA            4:45.57    4:43.33  
                 25.25        53.02 (27.77)
        1:21.60 (28.58)     1:50.59 (28.99)
        2:19.84 (29.25)     2:48.71 (28.87)
        3:17.67 (28.96)     3:46.85 (29.18)
        4:15.56 (28.71)     4:43.33 (27.77)
  3 Canapp, Nate           JR Frostburg-MD      4:51.92    4:46.19  
                 24.94        52.57 (27.63)
        1:21.07 (28.50)     1:50.12 (29.05)
        2:19.49 (29.37)     2:48.88 (29.39)
        3:18.45 (29.57)     3:48.25 (29.80)
        4:17.97 (29.72)     4:46.19 (28.22)
  4 Nagel, Luke            JR W&L-VA            4:50.76    4:46.33  
                 25.89        54.11 (28.22)
        1:22.40 (28.29)     1:51.52 (29.12)
        2:20.54 (29.02)     2:49.50 (28.96)
        3:18.80 (29.30)     3:48.34 (29.54)
        4:17.87 (29.53)     4:46.33 (28.46)
  5 Danze, Gavin           SO ROWA              4:55.65    4:46.52  
                 25.98        54.41 (28.43)
        1:23.43 (29.02)     1:52.71 (29.28)
        2:22.23 (29.52)     2:51.82 (29.59)
        3:21.29 (29.47)     3:50.56 (29.27)
        4:19.22 (28.66)     4:46.52 (27.30)
  6 Tilghman, Matthew      FR F&M               5:01.80    4:46.91  
                 25.95        54.06 (28.11)
        1:22.71 (28.65)     1:51.59 (28.88)
        2:20.58 (28.99)     2:49.92 (29.34)
        3:19.54 (29.62)     3:49.12 (29.58)
        4:18.69 (29.57)     4:46.91 (28.22)
  7 Hurford, Matthew       JR F&M                    NT    4:46.99  
                 24.89        53.06 (28.17)
        1:21.91 (28.85)     1:50.86 (28.95)
        2:19.43 (28.57)     2:48.26 (28.83)
        3:17.55 (29.29)     3:46.81 (29.26)
        4:16.81 (30.00)     4:46.99 (30.18)
  8 Kamdin, Sam            SO F&M               5:12.08    4:47.55  
                 24.41        52.49 (28.08)
        1:21.57 (29.08)     1:50.79 (29.22)
        2:20.20 (29.41)     2:49.73 (29.53)
        3:19.54 (29.81)     3:49.18 (29.64)
        4:18.76 (29.58)     4:47.55 (28.79)
 -----------------------------------------------------------------
  9 Goglia, Justin         JR ROWA              4:52.45    4:48.72  
                 25.21        53.14 (27.93)
        1:21.84 (28.70)     1:50.96 (29.12)
        2:20.34 (29.38)     2:49.61 (29.27)
        3:19.43 (29.82)     3:49.63 (30.20)
        4:19.60 (29.97)     4:48.72 (29.12)
 10 Greenwood, Jacob       GS SHIP-MA           5:04.20    4:48.88  
                 26.11        54.29 (28.18)
        1:23.49 (29.20)     1:53.70 (30.21)
        2:23.87 (30.17)     2:52.67 (28.80)
        3:21.63 (28.96)     3:51.27 (29.64)
        4:20.84 (29.57)     4:48.88 (28.04)
 11 Dewalt, Logan          SR UMW               5:09.10    4:49.22  
                 24.88        51.92 (27.04)
        1:20.67 (28.75)     1:49.79 (29.12)
        2:19.51 (29.72)     2:49.38 (29.87)
        3:19.45 (30.07)     3:49.55 (30.10)
        4:19.87 (30.32)     4:49.22 (29.35)
 12 Kornacki, Ryan         FR F&M               5:00.31    4:49.53  
                 25.82        53.85 (28.03)
        1:22.89 (29.04)     1:52.58 (29.69)
        2:22.38 (29.80)     2:52.42 (30.04)
        3:22.08 (29.66)     3:52.19 (30.11)
        4:21.13 (28.94)     4:49.53 (28.40)
 13 Clarkson, Joe          SO F&M                    NT    4:49.93  
                 25.82        54.07 (28.25)
        1:23.12 (29.05)     1:52.72 (29.60)
        2:22.07 (29.35)     2:51.52 (29.45)
        3:21.06 (29.54)     3:50.74 (29.68)
        4:20.53 (29.79)     4:49.93 (29.40)
 14 Staniszewski, Darek    FR ROWA              5:02.57    4:51.06  
                 25.39        54.06 (28.67)
        1:23.36 (29.30)     1:53.21 (29.85)
        2:23.36 (30.15)     2:53.22 (29.86)
        3:23.52 (30.30)     3:53.50 (29.98)
        4:22.98 (29.48)     4:51.06 (28.08)
 15 Johnson, David         JR SHIP-MA           4:59.40    4:51.19  
                 25.64        53.42 (27.78)
        1:21.77 (28.35)     1:50.63 (28.86)
        2:19.77 (29.14)     2:49.46 (29.69)
        3:19.67 (30.21)     3:49.92 (30.25)
        4:20.52 (30.60)     4:51.19 (30.67)
 16 Chacon, Lucas          FR W&L-VA            5:02.53    4:51.25  
                 25.81        54.35 (28.54)
        1:23.76 (29.41)     1:53.71 (29.95)
        2:23.98 (30.27)     2:53.43 (29.45)
        3:23.51 (30.08)     3:53.23 (29.72)
        4:23.01 (29.78)     4:51.25 (28.24)
 -----------------------------------------------------------------
 17 Rowe, Jack             SR F&M               5:08.07    4:51.40  
                 25.73        54.53 (28.80)
        1:24.10 (29.57)     1:53.82 (29.72)
        2:23.63 (29.81)     2:53.46 (29.83)
        3:23.33 (29.87)     3:53.25 (29.92)
        4:22.88 (29.63)     4:51.40 (28.52)
 18 Almariento, Larry      SO UMW               5:00.87    4:52.23  
                 25.95        54.50 (28.55)
        1:23.67 (29.17)     1:52.95 (29.28)
        2:22.64 (29.69)     2:52.25 (29.61)
        3:21.72 (29.47)     3:51.32 (29.60)
        4:21.50 (30.18)     4:52.23 (30.73)
 19 Robinette, Jakob       JR UMW               5:25.38    4:52.60  
                 26.60        55.84 (29.24)
        1:24.84 (29.00)     1:54.08 (29.24)
        2:23.62 (29.54)     2:53.34 (29.72)
        3:22.87 (29.53)     3:52.94 (30.07)
        4:23.29 (30.35)     4:52.60 (29.31)
 20 Trevey, Preston        SR UMW               5:07.88    4:52.86  
                 26.23        55.33 (29.10)
        1:25.35 (30.02)     1:55.75 (30.40)
        2:25.73 (29.98)     2:56.23 (30.50)
        3:26.28 (30.05)     3:55.87 (29.59)
        4:24.78 (28.91)     4:52.86 (28.08)
 21 Baroody, John          FR Mt St Mary's-MD        NT    4:53.12  
                 26.09        54.95 (28.86)
        1:24.40 (29.45)     1:53.98 (29.58)
        2:23.76 (29.78)     2:53.61 (29.85)
        3:24.00 (30.39)     3:53.92 (29.92)
        4:23.95 (30.03)     4:53.12 (29.17)
 22 Green, AJ              FR UMW               5:12.13    4:54.09  
                 26.49        55.17 (28.68)
        1:24.93 (29.76)     1:54.49 (29.56)
        2:24.79 (30.30)     2:54.63 (29.84)
        3:24.66 (30.03)     3:54.84 (30.18)
        4:24.68 (29.84)     4:54.09 (29.41)
 23 Bond, Jack             FR Frostburg-MD      4:59.59    4:54.61  
                 26.01        54.60 (28.59)
        1:23.56 (28.96)     1:53.06 (29.50)
        2:22.89 (29.83)     2:53.27 (30.38)
        3:23.71 (30.44)     3:54.20 (30.49)
        4:24.50 (30.30)     4:54.61 (30.11)
 24 Fahrney, John          FR Mt St Mary's-MD   5:06.27    4:54.94  
                 25.76        54.02 (28.26)
        1:22.97 (28.95)     1:52.39 (29.42)
        2:22.00 (29.61)     2:52.20 (30.20)
        3:22.75 (30.55)     3:53.34 (30.59)
        4:24.55 (31.21)     4:54.94 (30.39)
 -----------------------------------------------------------------
 25 Creed, Jason           JR F&M                    NT    4:56.32  
                 25.77        54.73 (28.96)
        1:23.92 (29.19)     1:53.88 (29.96)
        2:24.65 (30.77)     2:55.04 (30.39)
        3:25.65 (30.61)     3:56.44 (30.79)
        4:26.89 (30.45)     4:56.32 (29.43)
 26 Loper, Noah            SR Frostburg-MD      5:05.84    4:56.51  
                 25.54        54.84 (29.30)
        1:24.40 (29.56)     1:54.13 (29.73)
        2:24.35 (30.22)     2:54.53 (30.18)
        3:24.80 (30.27)     3:55.25 (30.45)
        4:26.05 (30.80)     4:56.51 (30.46)
 -----------------------------------------------------------------
 27 Dold, Aidan            SO W&L-VA            5:04.23    4:56.52  
                 26.38        55.43 (29.05)
        1:24.92 (29.49)     1:54.89 (29.97)
        2:24.98 (30.09)     2:55.37 (30.39)
        3:26.04 (30.67)     3:56.57 (30.53)
        4:26.83 (30.26)     4:56.52 (29.69)
 28 Kravitz-Yoffee, Conno  SO Wac-MD            5:09.38    4:56.54  
                 25.94        54.36 (28.42)
        1:24.02 (29.66)     1:53.90 (29.88)
        2:23.75 (29.85)     2:53.51 (29.76)
        3:24.29 (30.78)     3:55.57 (31.28)
        4:26.59 (31.02)     4:56.54 (29.95)
 29 Johnson, Kyle          SO UMW               5:12.14    4:58.66  
                 27.06        56.46 (29.40)
        1:26.58 (30.12)     1:57.05 (30.47)
        2:27.38 (30.33)     2:58.05 (30.67)
        3:28.59 (30.54)     3:59.23 (30.64)
        4:29.84 (30.61)     4:58.66 (28.82)
 30 Andrianto, Nico        SO ROWA              4:59.89    4:58.85  
                 25.88        54.46 (28.58)
        1:24.22 (29.76)     1:54.35 (30.13)
        2:25.05 (30.70)     2:55.72 (30.67)
        3:26.40 (30.68)     3:57.64 (31.24)
        4:28.84 (31.20)     4:58.85 (30.01)
 31 Kryszon, Guenter       SO UMW               5:22.02    4:59.99  
                 25.89        55.40 (29.51)
        1:25.83 (30.43)     1:56.78 (30.95)
        2:27.74 (30.96)     2:59.19 (31.45)
        3:30.16 (30.97)     4:01.07 (30.91)
        4:31.44 (30.37)     4:59.99 (28.55)
 32 Tipton, Jaden          JR Frostburg-MD      5:10.66    5:00.19  
                 26.13        55.58 (29.45)
        1:25.28 (29.70)     1:55.88 (30.60)
        2:26.69 (30.81)     2:58.03 (31.34)
        3:29.30 (31.27)     4:00.60 (31.30)
        4:31.55 (30.95)     5:00.19 (28.64)
 33 Davenhall, Quinn       FR UMW               5:25.32    5:01.37  
                 26.58        56.04 (29.46)
        1:25.75 (29.71)     1:55.80 (30.05)
        2:26.08 (30.28)     2:56.70 (30.62)
        3:27.84 (31.14)     3:59.48 (31.64)
        4:31.22 (31.74)     5:01.37 (30.15)
 34 Gitchell, Sean         SR UMW               5:10.55    5:01.69  
                 27.52        57.67 (30.15)
        1:28.15 (30.48)     1:58.75 (30.60)
        2:29.36 (30.61)     3:00.09 (30.73)
        3:30.92 (30.83)     4:01.70 (30.78)
        4:32.66 (30.96)     5:01.69 (29.03)
 35 Whitton, Alex          SO Frostburg-MD      5:10.19    5:01.83  
                 25.79        54.72 (28.93)
        1:24.68 (29.96)     1:54.80 (30.12)
        2:25.56 (30.76)     2:56.78 (31.22)
        3:28.02 (31.24)     3:59.49 (31.47)
        4:31.15 (31.66)     5:01.83 (30.68)
 36 Murphy, Patrick        SO W&L-VA            5:10.15    5:01.97  
                 27.72        57.41 (29.69)
        1:28.03 (30.62)     1:58.97 (30.94)
        2:29.25 (30.28)     2:59.77 (30.52)
        3:30.28 (30.51)     4:01.10 (30.82)
        4:31.82 (30.72)     5:01.97 (30.15)
 37 Geiszler, Justin       SR Frostburg-MD      5:13.87    5:02.33  
                 27.10        56.79 (29.69)
        1:26.73 (29.94)     1:57.15 (30.42)
        2:27.56 (30.41)     2:58.36 (30.80)
        3:29.32 (30.96)     4:00.42 (31.10)
        4:31.55 (31.13)     5:02.33 (30.78)
 38 Ehret, Bennett         SR W&L-VA            5:08.39    5:05.02  
                 25.56        54.01 (28.45)
        1:23.69 (29.68)     1:54.46 (30.77)
        2:24.88 (30.42)     2:56.05 (31.17)
        3:27.88 (31.83)     4:00.22 (32.34)
        4:33.15 (32.93)     5:05.02 (31.87)
 39 Frear, Garrett         GS Mt St Mary's-MD   5:02.24    5:07.84  
                 26.35        56.00 (29.65)
        1:26.82 (30.82)     1:58.10 (31.28)
        2:29.92 (31.82)     3:02.01 (32.09)
        3:34.26 (32.25)     4:05.87 (31.61)
        4:37.57 (31.70)     5:07.84 (30.27)
 40 Teer, Jacob            JR W&L-VA            5:11.10    5:10.06  
                 26.97        56.52 (29.55)
        1:26.87 (30.35)     1:57.33 (30.46)
        2:28.63 (31.30)     2:59.34 (30.71)
        3:31.03 (31.69)     4:03.90 (32.87)
        4:36.83 (32.93)     5:10.06 (33.23)
 41 Henderson, Myles       SR Frostburg-MD      5:20.02    5:12.11  
                 27.61        57.43 (29.82)
        1:28.29 (30.86)     1:59.77 (31.48)
        2:31.73 (31.96)     3:03.73 (32.00)
        3:35.64 (31.91)     4:07.78 (32.14)
        4:40.05 (32.27)     5:12.11 (32.06)
 42 Downes, Patrick        JR Wac-MD            5:13.07    5:13.13  
                 26.54        56.82 (30.28)
        1:28.29 (31.47)     2:00.70 (32.41)
        2:32.95 (32.25)     3:05.50 (32.55)
        3:37.91 (32.41)     4:10.22 (32.31)
        4:42.11 (31.89)     5:13.13 (31.02)
 43 Dolezal, Carson        FR Wac-MD            5:30.65    5:14.96  
                 27.14        57.28 (30.14)
        1:28.09 (30.81)     1:59.86 (31.77)
        2:32.33 (32.47)     3:04.82 (32.49)
        3:37.35 (32.53)     4:10.54 (33.19)
        4:43.08 (32.54)     5:14.96 (31.88)
 44 Dunker, CJ             JR Wac-MD            5:12.77    5:15.12  
                 27.66        58.49 (30.83)
        1:29.97 (31.48)     2:01.83 (31.86)
        2:34.23 (32.40)     3:06.61 (32.38)
        3:39.17 (32.56)     4:11.17 (32.00)
        4:44.08 (32.91)     5:15.12 (31.04)
 45 Garbanzos, Seth        SO Mt St Mary's-MD   5:28.99    5:20.69  
                 27.88        58.68 (30.80)
        1:31.00 (32.32)     2:03.60 (32.60)
        2:36.42 (32.82)     3:09.09 (32.67)
        3:42.61 (33.52)     4:15.36 (32.75)
        4:48.56 (33.20)     5:20.69 (32.13)
 46 Cronin, Ethan          FR Wac-MD            5:46.69    5:27.82  
                 29.62      1:02.29 (32.67)
        1:35.78 (33.49)     2:09.28 (33.50)
        2:42.69 (33.41)     3:16.18 (33.49)
        3:49.50 (33.32)     4:22.74 (33.24)
        4:55.94 (33.20)     5:27.82 (31.88)
 -- Hovis, Cj              JR W&L-VA            5:14.28   X4:58.47  
                 26.22        54.96 (28.74)
        1:23.92 (28.96)     1:53.66 (29.74)
        2:23.76 (30.10)     2:53.88 (30.12)
        3:24.15 (30.27)     3:55.27 (31.12)
        4:27.11 (31.84)     4:58.47 (31.36)
 -- Strickler, Luke        GS UMW               5:25.43   X5:02.03  
                 26.88        56.25 (29.37)
        1:26.30 (30.05)     1:57.01 (30.71)
        2:27.73 (30.72)     2:58.53 (30.80)
        3:29.99 (31.46)     4:01.94 (31.95)
        4:32.83 (30.89)     5:02.03 (29.20)
 -- Hupp, Eric             JR UMW               5:28.58   X5:05.36  
                 25.93        53.85 (27.92)
        1:23.75 (29.90)     1:54.38 (30.63)
        2:25.73 (31.35)     2:57.10 (31.37)
        3:28.81 (31.71)     4:01.10 (32.29)
        4:34.06 (32.96)     5:05.36 (31.30)
 -- Savage, Stephen        SR W&L-VA            5:20.10   X5:15.85  
                 27.21        56.84 (29.63)
        1:27.97 (31.13)     2:00.48 (32.51)
        2:33.35 (32.87)     3:05.83 (32.48)
        3:38.03 (32.20)     4:10.31 (32.28)
        4:43.01 (32.70)     5:15.85 (32.84)
 -- Stelter, Sam           JR W&L-VA            5:26.53   X5:17.68  
                 28.13        58.54 (30.41)
        1:30.26 (31.72)     2:02.51 (32.25)
        2:35.06 (32.55)     3:07.66 (32.60)
        3:40.66 (33.00)     4:14.16 (33.50)
        4:46.28 (32.12)     5:17.68 (31.40)
 -- Grosvenor, Zach        SO Marywood-MA       6:37.58         NS  
 -- Grosvenor, Quinn       FR Marywood-MA            NT         NS  
 -- Aires, Jeremiah           Marywood-MA            NT         NS  
 -- Samson, Kyle           JR F&M               4:58.13         NS