M.I.T. - Site License                                  1/27/2024 - 4:13 PM
                         MIT vs. Tufts - 1/27/2024                         
 
 Event 4  Men 1000 Yard Freestyle
=========================================================================
    Name            Age School               Seed     Finals       Points 
=========================================================================
  1 Godino, Daniel   18 TUFT-NE                NT    9:33.75          9  
                 25.93        54.40 (28.47)
        1:23.21 (28.81)     1:51.93 (28.72)
        2:20.56 (28.63)     2:49.45 (28.89)
        3:18.11 (28.66)     3:46.90 (28.79)
        4:15.83 (28.93)     4:44.84 (29.01)
        5:14.00 (29.16)     5:43.04 (29.04)
        6:11.88 (28.84)     6:40.63 (28.75)
        7:09.74 (29.11)     7:38.75 (29.01)
        8:07.91 (29.16)     8:36.88 (28.97)
        9:05.80 (28.92)     9:33.75 (27.95)
  2 Tietjen, John    19 MIT                    NT    9:41.50          4  
                 25.20        52.93 (27.73)
        1:21.33 (28.40)     1:50.01 (28.68)
        2:19.02 (29.01)     2:48.19 (29.17)
        3:17.34 (29.15)     3:46.71 (29.37)
        4:15.88 (29.17)     4:45.32 (29.44)
        5:14.68 (29.36)     5:44.08 (29.40)
        6:13.92 (29.84)     6:43.61 (29.69)
        7:13.12 (29.51)     7:42.65 (29.53)
        8:12.64 (29.99)     8:42.38 (29.74)
        9:12.68 (30.30)     9:41.50 (28.82)
  3 Pfeffer, Nate    20 TUFT-NE                NT    9:54.08          3  
                 25.86        54.07 (28.21)
        1:23.12 (29.05)     1:52.33 (29.21)
        2:21.82 (29.49)     2:51.67 (29.85)
        3:21.56 (29.89)     3:51.57 (30.01)
        4:21.92 (30.35)     4:52.34 (30.42)
        5:22.67 (30.33)     5:53.26 (30.59)
        6:23.61 (30.35)     6:54.20 (30.59)
        7:24.98 (30.78)     7:55.17 (30.19)
        8:25.32 (30.15)     8:55.39 (30.07)
        9:25.37 (29.98)     9:54.08 (28.71)
  4 Zhu, Aaron       21 MIT                    NT    9:54.51          2  
                 26.83        56.12 (29.29)
        1:26.26 (30.14)     1:56.64 (30.38)
        2:27.21 (30.57)     2:57.53 (30.32)
        3:27.56 (30.03)     3:57.68 (30.12)
        4:27.89 (30.21)     4:57.97 (30.08)
        5:27.93 (29.96)     5:58.15 (30.22)
        6:28.23 (30.08)     6:58.34 (30.11)
        7:28.53 (30.19)     7:58.79 (30.26)
        8:28.82 (30.03)     8:59.11 (30.29)
        9:28.35 (29.24)     9:54.51 (26.16)
  5 Demetriades, Lo  19 TUFT-NE                NT   10:02.07          1  
                 26.82        55.93 (29.11)
        1:25.54 (29.61)     1:55.36 (29.82)
        2:25.60 (30.24)     2:55.87 (30.27)
        3:26.04 (30.17)     3:56.53 (30.49)
        4:27.15 (30.62)     4:57.62 (30.47)
        5:28.22 (30.60)     5:58.73 (30.51)
        6:29.32 (30.59)     6:59.90 (30.58)
        7:30.66 (30.76)     8:01.27 (30.61)
        8:31.77 (30.50)     9:02.13 (30.36)
        9:32.44 (30.31)    10:02.07 (29.63)
 
                  Men - Team Rankings - Through Event 4                  
 
  1. Tufts University                   24   2. Massachusetts Institute of Tec     12